| Division | SailNo | HelmName | IFCA FOIL SLALOM | IFCA FIN SLALOM | Total | Nett |
|---|---|---|---|---|---|---|
| U21 | DEN-43 | Elias Walldén JESPERSEN | 4.0 | 1.0 | 5.0 | 5.0 |
| Master | DEN-4 | Nikolaj KRUPPA | 5.0 | 2.0 | 7.0 | 7.0 |
| U19 | DEN-8787 | Denizhan Tunc | 6.0 | 3.0 | 9.0 | 9.0 |
| U15 | DEN-23 | Victor Schulz-Jacobsen | 10.0 | 4.0 | 14.0 | 14.0 |
| Master | DEN-727 | Martin JESPERSEN | 18.0 | 5.0 | 23.0 | 23.0 |
| DEN-7777 | Noah VINTHER Nielsen | 1.0 | 26.0 | 27.0 | 27.0 | |
| U21 | DEN-148 | Kasper NIELSEN | 2.0 | 26.0 | 28.0 | 28.0 |
| U17 | DEN-326 | Gustav PERMIN | 3.0 | 26.0 | 29.0 | 29.0 |
| Master | DEN-57 | Rune Borch-Larsen | 26.0 | 6.0 | 32.0 | 32.0 |
| Women | DEN-81 | Cecilie H Oreskov | 7.0 | 26.0 | 33.0 | 33.0 |
| U19 | DEN-132 | Magne Løbner HASS | 8.0 | 26.0 | 34.0 | 34.0 |
| U17 | DEN-433 | Max-Emil Krogh Schmidt | 9.0 | 26.0 | 35.0 | 35.0 |
| Women | DEN-149 | Line NIELSEN | 11.0 | 26.0 | 37.0 | 37.0 |
| Women | DEN-57 | Christina Larsen | 12.0 | 26.0 | 38.0 | 38.0 |
| 416 | Frederik Ørum | 13.0 | 26.0 | 39.0 | 39.0 | |
| Grand Master | DEN-333 | Benno Andersen | 14.0 | 26.0 | 40.0 | 40.0 |
| Master | DEN-16 | Kasper Thrane | 15.0 | 26.0 | 41.0 | 41.0 |
| DEN-34 | Christoffer DAMGAARD | 16.0 | 26.0 | 42.0 | 42.0 | |
| Master | DEN-35 | Anders Boje | 17.0 | 26.0 | 43.0 | 43.0 |
| Master | DEN-363 | Esben Kjær | 19.0 | 26.0 | 45.0 | 45.0 |
| GER-12 | Torvje Studt | 26.0 | 26.0 | 52.0 | 52.0 | |
| Women | DEN-44 | Emilie Wagner | 26.0 | 26.0 | 52.0 | 52.0 |
| Grand Master | DEN-25 | Vagn Jacobsen | 26.0 | 26.0 | 52.0 | 52.0 |
| GER-521 | Bjerke Studt | 26.0 | 26.0 | 52.0 | 52.0 | |
| Grand Master | DEN-1111 | Finn Noer | 26.0 | 26.0 | 52.0 | 52.0 |
| Master | DEN-146 | Rune PAGTER | 26.0 | 26.0 | 52.0 | 52.0 |
Sailwave Scoring Software 2.33.00
www.sailwave.com