event burgee venue burgee

Danish Championship SOLROED ROUND, SLALOM FOIL 2025

Solrød

Results are final as of 12:13 on September 1, 2025

Overall

Sailed: 20, Discards: 6, To count: 14, Entries: 24, Scoring system: Appendix A
Division SailNo HelmName R1 23082025 R2 23082025 R3 23082025 R4 23082025 R5 24082025 R6 24082025 R7 24082025 R8 24082025 R9 24082025 R10 24082025 R11 24082025 R12 24082025 R13 24082025 R14 24082025 R15 Vejle 30082025 R16 Vejle 31082025 R17 Vejle 31082025 R18 Vejle 31082025 R19 Vejle 31082025 R20 Vejle 31082025 Total Nett
  DEN-7777 Noah VINTHER Nielsen 0.0 0.0 0.0 (2.0) 0.0 0.0 (2.0) 0.0 0.0 0.0 0.0 0.0 0.0 (3.0) 0.0 (2.0) 0.0 (4.0) (2.0) 0.0 15.0 0.0
U21 DEN-148 Kasper NIELSEN (2.0) (2.0) (2.0) 0.0 2.0 (8.0) 0.0 2.0 2.0 (5.0) 2.0 (24.0 OCS) 2.0 0.0 2.0 0.0 2.0 0.0 0.0 2.0 59.0 16.0
U17 DEN-326 Gustav PERMIN 3.0 3.0 3.0 3.0 5.0 2.0 (11.0) (6.0) 3.0 (7.0) 3.0 2.0 3.0 2.0 3.0 4.0 (24.0 DNS) (11.0) (8.0) 6.0 112.0 45.0
U21 DEN-43 Elias Walldén JESPERSEN (9.0) 6.0 (13.0) 6.0 (8.0) (11.0) 3.0 3.0 5.0 2.0 5.0 7.0 4.0 4.0 (24.0 DNF) 5.0 5.0 (8.0) 4.0 4.0 136.0 63.0
Master DEN-4 Nikolaj KRUPPA 5.0 (7.0) (7.0) 5.0 6.0 4.0 5.0 (7.0) (10.0) 4.0 (8.0) 5.0 (7.0) 5.0 5.0 6.0 6.0 2.0 5.0 7.0 116.0 70.0
U19 DEN-8787 Denizhan Tunc (8.0) 5.0 (8.0) 7.0 3.0 3.0 4.0 4.0 4.0 (8.0) 4.0 (8.0) 5.0 6.0 6.0 7.0 (24.0 DNS) 7.0 (9.0) 8.0 138.0 73.0
Women DEN-81 Cecilie H Oreskov 7.0 9.0 9.0 8.0 4.0 6.0 6.0 5.0 7.0 3.0 7.0 3.0 6.0 7.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 231.0 87.0
U19 DEN-132 Magne Løbner HASS (10.0) 8.0 6.0 (11.0) 7.0 5.0 (9.0) 8.0 6.0 6.0 6.0 4.0 8.0 8.0 7.0 (12.0) (24.0 DNS) 3.0 6.0 (9.0) 163.0 88.0
U17 DEN-433 Max-Emil Krogh Schmidt (13.0) (13.0) 11.0 (12.0) 9.0 9.0 8.0 10.0 9.0 9.0 10.0 9.0 10.0 9.0 (24.0 DNF) 9.0 (24.0 DNS) (12.0) 12.0 11.0 233.0 135.0
U15 DEN-23 Victor Schulz-Jacobsen (24.0 DNF) (24.0 DNF) (24.0 DNF) (24.0 DNF) 10.0 10.0 10.0 (11.0) 11.0 10.0 11.0 10.0 11.0 11.0 (24.0 DNF) 11.0 8.0 10.0 11.0 10.0 275.0 144.0
Women DEN-149 Line NIELSEN 12.0 12.0 12.0 10.0 (24.0 DNF) 13.0 12.0 (24.0 DNF) (24.0 DNF) (24.0 DNF) 9.0 6.0 9.0 10.0 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 345.0 201.0
Women DEN-57 Christina Larsen 11.0 10.0 10.0 9.0 11.0 7.0 7.0 9.0 8.0 (24.0 DNF) (24.0 DNF) (24.0 DNF) (24.0 DNF) (24.0 DNF) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 346.0 202.0
  416 Frederik Ørum (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 4.0 3.0 3.0 6.0 3.0 3.0 358.0 214.0
Grand Master DEN-333 Benno Andersen (24.0 DNF) (24.0 DNF) 14.0 14.0 (24.0 DNF) (24.0 DNF) (24.0 DNF) (24.0 DNF) 12.0 24.0 DNF 12.0 11.0 12.0 12.0 24.0 DNF 24.0 DNF 24.0 DNS 13.0 14.0 14.0 368.0 224.0
Master DEN-16 Kasper Thrane (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNF 8.0 4.0 5.0 7.0 5.0 389.0 245.0
  DEN-34 Christoffer DAMGAARD 4.0 4.0 4.0 4.0 (24.0 DNF) (24.0 DNF) (24.0 DNF) (24.0 DNF) (24.0 DNF) (24.0 DNF) 24.0 DNF 24.0 DNF 24.0 DNF 24.0 DNF 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 400.0 256.0
Master DEN-35 Anders Boje 6.0 11.0 5.0 13.0 (24.0 DNF) 12.0 (24.0 DNF) (24.0 DNF) (24.0 DNF) (24.0 DNF) (24.0 DNF) 24.0 DNF 24.0 DNF 24.0 DNF 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 407.0 263.0
Master DEN-727 Martin JESPERSEN (24.0 DNF) (24.0 DNF) (24.0 DNF) (24.0 DNF) (24.0 DNF) (24.0 DNF) 24.0 DNF 24.0 DNF 24.0 DNF 24.0 DNF 24.0 DNF 24.0 DNF 24.0 DNF 24.0 DNF 24.0 DNF 10.0 7.0 9.0 10.0 12.0 408.0 264.0
Master DEN-363 Esben Kjær (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 13.0 24.0 DNS 24.0 DNF 13.0 13.0 447.0 303.0
  GER-12 Torvje Studt (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 480.0 336.0
Women DEN-44 Emilie Wagner (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNF 24.0 DNF 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 480.0 336.0
Master DEN-57 Rune Borch-Larsen (24.0 DNF) (24.0 DNF) (24.0 DNF) (24.0 DNF) (24.0 DNF) (24.0 DNF) 24.0 DNF 24.0 DNF 24.0 DNF 24.0 DNF 24.0 DNF 24.0 DNF 24.0 DNF 24.0 DNF 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 480.0 336.0
Grand Master DEN-1111 Finn Noer (24.0 DNF) (24.0 DNF) (24.0 DNF) (24.0 DNF) (24.0 DNF) (24.0 DNF) 24.0 DNF 24.0 DNF 24.0 DNF 24.0 DNF 24.0 DNF 24.0 DNF 24.0 DNF 24.0 DNF 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 480.0 336.0
Master DEN-146 Rune PAGTER (24.0 DNF) (24.0 DNF) (24.0 DNF) (24.0 DNF) (24.0 DNF) (24.0 DNF) 24.0 DNF 24.0 DNF 24.0 DNF 24.0 DNF 24.0 DNF 24.0 DNF 24.0 DNF 24.0 DNF 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 480.0 336.0



Sailwave Scoring Software 2.33.00
www.sailwave.com