event burgee venue burgee

Danish Championship SLALOM FIN 2024

Gyldendal Skive Veddelev

Results are final as of 9:32 on October 24, 2024

Overall

Sailed: 6, Discards: 2, To count: 4, Entries: 30, Scoring system: Appendix A
Division Class SailNo Club HelmName R1 R2 R3 R4 R5 R6 Total Nett
    DEN-64 Skive Sejlklub Danni Martin JAKOBSEN (0.0) 0.0 0.0 (2.0) 0.0 0.0 2.0 0.0
U19   DEN-43 Vejle Windsurf & SUP Klub Elias Walldén JESPERSEN (2.0) (2.0) 2.0 0.0 2.0 2.0 10.0 6.0
U17   DEN-326 Sejlklubben Snekken Gustav PERMIN (4.0) (6.0) 3.0 3.0 4.0 3.0 23.0 13.0
Master   DEN-16 Ho Bugt Sejlklub Kasper THRANE 3.0 (4.0) (4.0) 4.0 3.0 4.0 22.0 14.0
U15   DEN-23 Veddelev Surfklub Victor SCHULZ-JAKOBSEN 6.0 7.0 5.0 (30.0 DNS) 5.0 (30.0 DNS) 83.0 23.0
Grand Master   DEN-25 Veddelev Surfklub Vagn JAKOBSEN 7.0 3.0 (30.0 DNS) (30.0 DNS) 6.0 30.0 DNS 106.0 46.0
U19   DEN-148 Århus Windsurfing Klub Kasper NIELSEN (30.0 DNF) 5.0 (30.0 DNS) 30.0 DNS 30.0 DNS 30.0 DNS 155.0 95.0
Women   DEN-149 Århus Windsurfing Klub Line NIELSEN 5.0 (30.0 DNF) (30.0 DNS) 30.0 DNS 30.0 DNS 30.0 DNS 155.0 95.0
U17   DEN-132 Kalundborg Sejlklub Magne Løbner HASS (30.0 DNS) (30.0 DNS) 30.0 DNS 30.0 DNS 30.0 DNS 30.0 DNS 180.0 120.0
Master   DEN-727 Vejle Windsurf & SUP Klub Martin JESPERSEN (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 180.0 120.0
Master   DEN-4 Nivå Bådelaug Nikolaj KRUPPA (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 180.0 120.0
U21   DEN-7777 Aarhus Sejlklub Noah VINTHER (30.0 DNS) (30.0 DNS) 30.0 DNS 30.0 DNS 30.0 DNS 30.0 DNS 180.0 120.0
Grand Master   DEN-232 Vejle Windsurf & SUP Klub Peter Overgaard JENSEN (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 180.0 120.0
    DEN-233 Østfyns Brætsejlerklub Rasmus JAKOBSEN (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 180.0 120.0
Master   DEN-146 Veddelev Surfklub Rune PAGTER (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 180.0 120.0
Master   DEN-68 Veddelev Surfklub Thomas SEHESTED (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 180.0 120.0
U15   DEN-433 Veddelev Surfklub Max-Emil Krogh Schmidt (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 180.0 120.0
Master   DEN-35 Veddelev Surfklub Anders Boje (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 180.0 120.0
Grand Master   DEN-173 Veddelev Surfklub Brian Røgild (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 180.0 120.0
Women   DEN-48 Veddelev Surfklub Pernille Sanderhoff (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 180.0 120.0
    DEN-416 Nivå Bådelaug Frederic Ramsgaard ØRUM (30.0 DNS) (30.0 DNS) 30.0 DNS 30.0 DNS 30.0 DNS 30.0 DNS 180.0 120.0
Master   DEN-65 Veddelev Surfklub Jesper MADSEN (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 180.0 120.0
Master   DEN-11 Veddelev Surfklub Kasper JUUL LARSEN (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 180.0 120.0
Master   DEN-69 Hvide Sande Surfklub Kim NØRGAARD (30.0 DNS) (30.0 DNS) 30.0 DNS 30.0 DNS 30.0 DNS 30.0 DNS 180.0 120.0
U21   DEN-27 Nivå Badelaug Anton Jacoby (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 180.0 120.0
Grand Master   DEN-333 Veddelev Surfklub Benno Andersen (30.0 DNS) (30.0 DNS) 30.0 DNS 30.0 DNS 30.0 DNS 30.0 DNS 180.0 120.0
    DEN-34 Kalundborg Sejlklub Christoffer DAMGAARD (30.0 DNS) (30.0 DNS) 30.0 DNS 30.0 DNS 30.0 DNS 30.0 DNS 180.0 120.0
U21   DEN-188 Vejle Windsurf & SUP Klub Christopher THANNEL-FREDERIKSEN (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 180.0 120.0
U19   DEN-8787 Nivå Bådelag Denizhan TUNC (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 180.0 120.0
U15   DEN-44 Vejle Windsurf & SUP Klub Emilie Hingsberg WAGNER (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 180.0 120.0



Sailwave Scoring Software 2.33.00
www.sailwave.com