KONA World Championship 2011

Nivaa Yachtclub, Denmark

Results are final

Cadet Fleet

Sailed: 12, Discards: 2, To count: 10, Entries: 7, Scoring system: Appendix A
Rank Sailno HelmName Nat R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st 1770 Dion van Laarhoven Nederland 1.0 1.0 1.0 (2.0) 1.0 1.0 1.0 1.0 (2.0) 2.0 1.0 1.0 15.0 11.0
2nd 1781 Geronimo Nores USA (2.0) 2.0 2.0 1.0 2.0 (3.0) 2.0 2.0 1.0 1.0 2.0 2.0 22.0 17.0
3rd 1780 Natasha Schaloffsky Bate Denmark 3.0 3.0 3.0 3.0 3.0 2.0 3.0 (5.0) 3.0 3.0 (4.0) 4.0 39.0 30.0
4th 1130 Adam Baumann Sweden 4.0 4.0 4.0 4.0 4.0 (5.0) (5.0) 3.0 4.0 4.0 3.0 3.0 47.0 37.0
5th 1807 Oliver Walbum Denmark 5.0 5.0 5.0 (6.0) 5.0 4.0 4.0 4.0 5.0 5.0 (6.0) 5.0 59.0 47.0
6th 821 Frederik Riis Denmark (7.0) 6.0 7.0 5.0 6.0 (8.0 DNF) 6.0 6.0 6.0 6.0 5.0 6.0 74.0 59.0
7th 1757 Barbara Ørum Denmark 6.0 7.0 6.0 7.0 (8.0 DNF) (8.0 DNF) 7.0 7.0 8.0 DNS 7.0 7.0 7.0 85.0 69.0

Kona Fleet

Sailed: 12, Discards: 2, To count: 10, Entries: 54, Scoring system: Appendix A
Rank Sailno HelmName Nat R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st 1383 Tim Aagesen Denmark 1.0 2.0 1.0 8.0 1.0 2.0 1.0 1.0 1.0 (15.0) 1.0 (55.0 DNF) 89.0 19.0
2nd 465 Adam Holm Sweden 5.0 3.0 3.0 3.0 2.0 (6.0) 3.0 2.0 2.0 5.0 (14.0) 3.0 51.0 31.0
3rd 1460 Joachim Larsson Sweden 2.0 1.0 5.0 (10.0) (55.0 OCS) 4.0 6.0 6.0 3.0 6.0 2.0 1.0 101.0 36.0
4th 1451 Björn Holm Sweden 3.0 4.0 4.0 5.0 (55.0 OCS) 1.0 2.0 5.0 8.0 (55.0 DSQ) 3.0 2.0 147.0 37.0
5th 1496 Bernd Szyperrek Germany 8.0 5.0 15.0 6.0 9.0 (21.0) (16.0) 10.0 4.0 2.0 4.0 5.0 105.0 68.0
6th 1653 Rok Puvar Slovenia 4.0 7.0 12.0 1.0 12.0 7.0 (20.0) (13.0) 10.0 3.0 6.0 7.0 102.0 69.0
7th 1525 Kajsa Larsson Sweden 6.0 6.0 10.0 (17.0) 3.0 11.0 (15.0) 4.0 7.0 10.0 9.0 12.0 110.0 78.0
8th 1516 Fanny Baumann Sweden 13.0 9.0 6.0 (22.0) 6.0 15.0 4.0 12.0 6.0 (16.0) 12.0 8.0 129.0 91.0
9th 1487 Michael Anker Denmark 11.0 8.0 16.0 7.0 5.0 8.0 (55.0 BFD) 9.0 12.0 8.0 (17.0) 9.0 165.0 93.0
10th 1418 Tomas Persson Sweden (55.0 DNS) (55.0 DNS) 55.0 RAF 4.0 7.0 9.0 10.0 3.0 5.0 4.0 10.0 4.0 221.0 111.0
11th 1455 Christian Baumann Sweden 16.0 (22.0) (19.0) 9.0 8.0 13.0 18.0 14.0 15.0 11.0 7.0 6.0 158.0 117.0
12th 1522 Erik Bertilsson Sweden 17.0 (18.0) 8.0 14.0 15.0 (18.0) 5.0 7.0 11.0 17.0 11.0 16.0 157.0 121.0
13th 1643 Vincent Gaonach France (33.0) 17.0 18.0 28.0 13.0 3.0 7.0 11.0 9.0 (29.0) 8.0 14.0 190.0 128.0
14th 1528 Folger Forsén Sweden 19.0 12.0 (30.0) (30.0) 14.0 12.0 8.0 15.0 16.0 12.0 5.0 20.0 193.0 133.0
15th 1511 Johan Fallenius Sweden 18.0 15.0 9.0 13.0 10.0 (29.0) 17.0 (24.0) 23.0 1.0 18.0 11.0 188.0 135.0
16th 788 Allan Koch Denmark 7.0 13.0 20.0 18.0 19.0 10.0 9.0 (23.0) (29.0) 19.0 15.0 10.0 192.0 140.0
17th 1505 Björn Jareblad Sweden 10.0 (21.0) 17.0 15.0 21.0 20.0 12.0 21.0 13.0 (24.0) 13.0 13.0 200.0 155.0
18th 1556 Andrea Holm Sweden 12.0 14.0 28.0 20.0 11.0 14.0 (30.0) 16.0 14.0 (35.0) 16.0 17.0 227.0 162.0
19th 1025 Benjamin Åsberg Sweden 15.0 (26.0) 11.0 19.0 16.0 19.0 19.0 17.0 21.0 9.0 (24.0) 18.0 214.0 164.0
20th 1415 Erik Jakobsen Denmark 14.0 11.0 2.0 (55.0 OCS) 27.0 27.0 14.0 8.0 19.0 36.0 (42.0) 40.0 295.0 198.0
21st 1537 Lukas Strandberg Sweden 21.0 (42.0) (35.0) 11.0 20.0 26.0 21.0 25.0 17.0 7.0 26.0 29.0 280.0 203.0
22nd 1513 Jørgen Eriksson Sweden (30.0) 30.0 13.0 (33.0) 18.0 23.0 11.0 18.0 18.0 27.0 21.0 26.0 268.0 205.0
23rd 1541 Hans Nystroem Sweden 9.0 10.0 7.0 2.0 4.0 5.0 13.0 (55.0 DNC) (55.0 DNC) 55.0 DNS 55.0 DNC 55.0 DNC 325.0 215.0
24th 932 Anders Gothberg Sweden 26.0 20.0 14.0 12.0 22.0 17.0 27.0 27.0 28.0 26.0 (35.0) (36.0) 290.0 219.0
25th 1499 Jesper Schmidt Denmark 22.0 24.0 21.0 21.0 26.0 16.0 (31.0) 22.0 25.0 18.0 (28.0) 24.0 278.0 219.0
26th 1467 Ola Axelsson Sweden (28.0) 19.0 24.0 26.0 17.0 22.0 24.0 19.0 26.0 23.0 (31.0) 23.0 282.0 223.0
27th 1453 Fredric Ørum Denmark 24.0 (32.0) 29.0 16.0 24.0 24.0 (33.0) 32.0 30.0 20.0 19.0 21.0 304.0 239.0
28th 1428 Peter Rønne Denmark (37.0) 31.0 22.0 (45.0) 36.0 34.0 26.0 29.0 33.0 14.0 20.0 19.0 346.0 264.0
29th 1726 Maximo Nores USA 25.0 35.0 27.0 24.0 32.0 (41.0) 32.0 (39.0) 22.0 32.0 27.0 22.0 358.0 278.0
30th 731 Luciën van Delst Nederland 38.0 (39.0) 36.0 29.0 (42.0) 32.0 23.0 31.0 31.0 22.0 22.0 25.0 370.0 289.0
31st 1717 Clara Baumann Sweden 27.0 27.0 (38.0) 27.0 28.0 (40.0) 36.0 37.0 36.0 33.0 25.0 15.0 369.0 291.0
32nd 1481 Peter Åsberg Sweden 29.0 25.0 26.0 (39.0) 31.0 33.0 25.0 20.0 38.0 (44.0) 37.0 27.0 374.0 291.0
33rd 549 Stefan Johannsen Germany 32.0 23.0 32.0 (44.0) 30.0 28.0 22.0 34.0 27.0 (42.0) 33.0 34.0 381.0 295.0
34th 1667 Christian Frisenfeldt Jønsson Denmark 35.0 33.0 23.0 36.0 33.0 36.0 35.0 (40.0) (41.0) 13.0 23.0 32.0 380.0 299.0
35th 1555 Fred Axelsson Sweden (34.0) 34.0 (37.0) 25.0 25.0 30.0 29.0 30.0 32.0 34.0 30.0 31.0 371.0 300.0
36th 1049 Klas Wilhelmsson Sweden 31.0 36.0 (44.0) (42.0) 23.0 25.0 34.0 26.0 34.0 37.0 29.0 30.0 391.0 305.0
37th 726 Mattias Tetzlaff Sweden (40.0) 29.0 33.0 32.0 (37.0) 37.0 28.0 35.0 20.0 25.0 32.0 35.0 383.0 306.0
38th 1656 Jesper Thulesen Denmark (46.0) (46.0) 31.0 40.0 35.0 35.0 41.0 33.0 35.0 31.0 39.0 28.0 440.0 348.0
39th 1503 Geir Hananger Norway (42.0) (43.0) 34.0 37.0 41.0 38.0 38.0 38.0 40.0 28.0 34.0 37.0 450.0 365.0
40th 780 Pia Baumann Sweden (45.0) 38.0 43.0 31.0 38.0 43.0 (44.0) 28.0 39.0 39.0 38.0 38.0 464.0 375.0
41st 1642 Tomas Nores USA (51.0) (44.0) 40.0 38.0 39.0 42.0 42.0 42.0 37.0 38.0 36.0 33.0 482.0 387.0
42nd 1751 Mathias Kann Denmark 36.0 40.0 48.0 (55.0 DNS) 29.0 39.0 40.0 (55.0 DNS) 24.0 43.0 44.0 55.0 DNC 508.0 398.0
43rd 523 Carl Christerson Sweden 50.0 48.0 47.0 47.0 (55.0 DNF) (55.0 DNS) 37.0 41.0 42.0 40.0 41.0 39.0 542.0 432.0
44th 735 Christian Ollsson Sweden 43.0 49.0 41.0 35.0 44.0 (55.0 DNF) 43.0 (55.0 DNF) 55.0 DNS 30.0 40.0 55.0 DNC 545.0 435.0
45th 1543 Camilla Åsberg Sweden 49.0 45.0 45.0 43.0 (55.0 DNF) (55.0 DNS) 45.0 43.0 43.0 41.0 43.0 41.0 548.0 438.0
46th 970 Allan Tambo Christiansen Denmark 41.0 41.0 42.0 34.0 34.0 31.0 (55.0 DNS) (55.0 DNS) 55.0 DNS 55.0 DNS 55.0 DNS 55.0 DNC 553.0 443.0
47th 1635 Adreas Vestergaard Danmark 39.0 28.0 25.0 23.0 (55.0 DNS) (55.0 DNS) 55.0 DNS 55.0 DNS 55.0 DNS 55.0 DNS 55.0 DNS 55.0 DNS 555.0 445.0
48th 1485 Peter Noerresoe Denmark 48.0 (55.0 DNF) (55.0 DNS) 55.0 DNS 55.0 DNS 55.0 DNS 39.0 36.0 55.0 DNS 21.0 55.0 DNC 55.0 DNC 584.0 474.0
49th 1392 Martin Eriksson Sweden 20.0 16.0 (55.0 DNS) (55.0 DNS) 55.0 DNS 55.0 DNS 55.0 DNS 55.0 DNS 55.0 DNS 55.0 DNS 55.0 DNS 55.0 DNC 586.0 476.0
50th 1441 Peter Mattson Sweden 47.0 47.0 46.0 41.0 40.0 (55.0 DNS) 46.0 44.0 (55.0 DNS) 55.0 DNS 55.0 DNC 55.0 DNC 586.0 476.0
51st 1682 Thomas Sørensen Denmark 23.0 37.0 39.0 (55.0 DNS) (55.0 DNS) 55.0 DNS 55.0 DNS 55.0 DNS 55.0 DNS 55.0 DNS 55.0 DNS 55.0 DNC 594.0 484.0
52nd 1730 Therese Ørum Denmark 52.0 50.0 49.0 (55.0 DNS) 43.0 (55.0 DNF) 55.0 DNS 55.0 DNS 55.0 DNS 55.0 DNS 55.0 DNS 55.0 DNC 634.0 524.0
53rd 1705 Daniel Tim Frattini China 44.0 (55.0 DNF) (55.0 DNF) 46.0 55.0 DNS 55.0 DNS 55.0 DNS 55.0 DNS 55.0 DNS 55.0 DNS 55.0 DNS 55.0 DNC 640.0 530.0
54th 1578 Marie Ziemke Larsson Sweden (55.0 DNS) (55.0 DNS) 55.0 DNS 55.0 DNS 55.0 DNS 55.0 DNS 55.0 DNS 55.0 DNS 55.0 DNS 55.0 DNS 55.0 DNS 55.0 DNC 660.0 550.0

Scoring codes used

CodeDescriptionPoints
BFDBlack flag disqualification under rule 30.355
DNCDid not come to the starting area55
DNFStarted but did not finishVaries
DNSCame to the start area but did not startVaries
DSQDisqualification55
OCSOn course side at start or broke rule 30.155
RAFRetired after finishing55

www.nivaabaadelaug.dk
kona@nivaabaadelaug.dk

Facebook: Kona Windsurf World Championship 2011 - Nivaa, Denmark.
kona@nivaabaadelaug.dk

Sailwave Scoring Software 2.03 build 6
www.sailwave.com