event burgee venue burgee

Open Nordic Championships in Formula/Slalom 2016

DYPkaffe Rønbjerg Open

Results are final as of 15:37 on June 19, 2016

Formula/Slalom Fleet

Sailed: 9, Discards: 2, To count: 7, Entries: 58, Scoring system: Appendix A
Rank Division Nation Sejl Nr. Navn Klub Formula 1 Formula 2 Formula 3 Formula 4 Slalom 1 Slalom 2 Slalom 3 Slalom 4 Slalom 5 Nett Sponsorer
1st Open, Master 4 Nikolaj Kruppa Nivå Bådelaug 1.0 1.0 1.0 2.0 (4.0) 3.0 4.0 3.0 (10.0) 15.0 Neil Pryde, Starboard, Nautic Surf & Ski
2nd Open, Master, Grand Master 173 Brian Røgild Veddelev Surfklub (15.0) 5.0 4.0 4.0 (10.0) 1.0 3.0 4.0 3.0 24.0  
3rd Open, Youth 41 Martin Møller Hovda Karmøy Brettsejlerklub 4.0 4.0 (6.0) 6.0 5.0 (7.0) 5.0 2.0 2.0 28.0 NeilPryde, Starboard, Skudesnes & Åkra sparebank, Highcomp, Storesund Marine, Fiskabonden, Actic
4th Open 80 Frederik Poser Østfyns Brætsejlerklub 2.0 2.0 3.0 1.0 6.0 (19.0) 12.0 (25.0 RDG) 7.0 33.0 Surf&Ski, AxelPedersen, Normitech
5th Open, Youth 322 Nicklas Borgen Skive Windsurf Klub 5.0 6.0 5.0 5.0 7.0 6.0 (13.0) 5.0 (8.0) 39.0  
6th Open, Youth 15 Mads Jepsen Juelsminde Sejlklub 7.0 7.0 (19.0) (14.0) 8.0 11.0 8.0 6.0 9.0 56.0  
7th Open, Master 245 Martin Funch Veddelev Surfklub 6.0 9.0 7.0 8.0 12.0 8.0 9.0 (14.0) (13.0) 59.0 Strunge Jensen A/S
8th Open 206 Frederik Sivholm Sommer Nivå Bådelaug (59.0 DNF) 10.0 10.0 18.0 (24.0 RDG) 5.0 6.0 13.0 6.0 68.0 Team Simmer Style Denmark
9th Open, Youth 431 Peter Nors Sallingsund Sejlklub 13.0 13.0 14.0 15.0 15.0 4.0 10.0 (26.0 RDG) (24.0 RDG) 84.0  
10th Open, Master 40 Rasmus Sass Bjørch Nivå Bådelaug 11.0 11.0 11.0 11.0 17.0 14.0 (59.0 DNC) (19.0) 14.0 89.0 Avanti Sails, Surfgear.dk
11th Open, Master 914 Bill Frederiksen Østfyns Brætsejlerklub 10.0 (20.0) 13.0 10.0 (24.0 RDG) 18.0 16.0 9.0 16.0 92.0 Surf&Ski
12th Open, Master 91 Thomas Hou Østfyns Brætsejlerklub 14.0 14.0 9.0 7.0 13.0 (25.0) 18.0 18.0 (59.0 DNF) 93.0  
13th Open, Master, Grand Master 1111 Peter Hollænder Veddelev Surfklub 9.0 8.0 8.0 12.0 16.0 24.0 RDG (59.0 DNC) (27.0 RDG) 25.0 102.0  
14th Open 96 Malthe Elholm Jensen Skive Windsurf Klub 8.0 18.0 17.0 20.0 9.0 17.0 (24.0 RDG) (59.0 DNF) 24.0 RDG 113.0 TJ Catering, Salling Bank, LoftSail, Patrik
15th Open, Youth, Junior 171 Jonas Thyme Ho Bugt Sejlklub (28.0) (24.0) 23.0 24.0 19.0 16.0 14.0 8.0 15.0 119.0  
16th Open, Youth, Junior 61 Emil Lund Ho Bugt Sejlklub (20.0) 19.0 20.0 19.0 (26.0) 13.0 15.0 16.0 19.0 121.0  
17th Open, Youth, Junior 291 Niklas Lillelund Skive Windsurf Klub/Århus Windsurfing Kl 16.0 21.0 18.0 16.0 18.0 (24.0 RDG) 17.0 (59.0 DNF) 17.0 123.0 MCS, Djursland Bank, Westwind
18th Open 64 Danni Jakobsen Skive Windsurf Klub (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 2.0 10.0 2.0 1.0 4.0 137.0  
19th Open, Women 85 Anissa Mohrath Nivå Bådelaug 23.0 22.0 (28.0) 23.0 20.0 (30.0) 19.0 17.0 20.0 144.0 Nordmann, GA-sails, Maui Ultra Fins
20th Open, Master 3 Mikkel Asmussen Nivå Bådelaug 24.0 (59.0 DNC) (59.0 DNC) 59.0 DNC 24.0 RDG 24.0 RDG 7.0 7.0 5.0 150.0  
21st Open, Master, Grand Master 777 Steen Buck Hansen Nivå Bådelaug 26.0 25.0 29.0 26.0 (45.0) 21.0 (39.0) 20.0 24.0 RDG 171.0 BAROLO Gran Cru
22nd Open 125 Kim Dahl Skive Windsurf Klub 22.0 15.0 24.0 (59.0 DNC) 11.0 26.0 20.0 (59.0 DNC) 59.0 DNC 177.0 Neil Pryde, JP, Erik Dahl
23rd Open, Youth 35 Casper Jepsen Juelsminde Sejlklub 12.0 16.0 21.0 (59.0 DNC) 31.0 20.0 21.0 (59.0 DNC) 59.0 DNC 180.0  
24th Open, Master 11 Kasper Juul Larsen Furesøbad Windsurfing Klub (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 1.0 2.0 1.0 59.0 DNF 1.0 182.0 Starboard, Loftsails
25th Open, Master, Grand Master 71 Ken Langæble Olsen Østfyns Brætsejlerklub 29.0 23.0 (59.0 DNC) (59.0 DNC) 27.0 40.0 24.0 RDG 11.0 28.0 182.0  
26th Open, Master, Grand Master 8 Ulf Sjöstedt RHSS 3.0 3.0 2.0 3.0 (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 188.0  
27th Open, Master 31 Daniel Nerhagen SSDV 21.0 12.0 12.0 13.0 44.0 28.0 (59.0 DNF) (59.0 DNC) 59.0 DNC 189.0  
28th Open, Master, Grand Master 25 Vagn Jakobsen Kolding Windsurfing Klub (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 14.0 12.0 29.0 10.0 21.0 204.0 Loftsails, Fanatic, www.surfzonen.dk
29th Open, Master 135 Anders Boje Veddelev Surfklub (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 3.0 9.0 11.0 59.0 DNF 12.0 212.0  
30th Open, Youth, Junior 27 Christoffer Agasøster Gangdal Stord Seilforening 27.0 29.0 25.0 25.0 40.0 37.0 31.0 (59.0 DNC) (59.0 DNC) 214.0  
31st Open, Master 16 Kasper Thrane Ho Bugt Sejlklub (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 25.0 15.0 25.0 15.0 18.0 216.0  
32nd Open, Master, Grand Master, Women 482 Anne Louise Alsted Kalundborg Surfklub (40.0) 33.0 27.0 28.0 (38.0) 35.0 37.0 31.0 RDG 27.0 218.0  
33rd Open, Master, Grand Master 94 Knut Thorkaas Sola Brettseilerforening 25.0 17.0 15.0 17.0 35.0 (59.0 DNF) (59.0 DNC) 59.0 DNC 59.0 DNC 227.0  
34th Open, Youth, Junior 43 Simon Nors Sallingsund Sejlklub 32.0 35.0 (59.0 DNC) (59.0 DNC) 28.0 43.0 27.0 59.0 DNC 11.0 235.0  
35th Open, Youth 95 Casper Sloth Sørensen Juelsminde Sejlklub 33.0 (59.0 DNC) 22.0 22.0 29.0 42.0 28.0 (59.0 DNC) 59.0 DNC 235.0  
36th Open, Master, Grand Master 2 Stefan Voxby BooSS 19.0 30.0 16.0 9.0 (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 251.0  
37th Open, Youth 48 Anders Alsted Eliasen Kalundborg Surfklub 17.0 28.0 (59.0 DNC) (59.0 DNC) 30.0 27.0 34.0 59.0 DNC 59.0 DNC 254.0  
38th Open, Master, Grand Master 247 Brian Madsen Veddelev Surfklub 37.0 31.0 30.0 29.0 (59.0 DNC) 38.0 33.0 (59.0 DNC) 59.0 DNC 257.0  
39th Open, Youth 89 Rasmus Schmock Nivå Bådelaug (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 33.0 31.0 38.0 12.0 26.0 258.0  
40th Open 222 Peter Grønberg Nivå Bådelaug 38.0 34.0 26.0 27.0 (59.0 DNF) 41.0 35.0 (59.0 DNC) 59.0 DNC 260.0  
41st Open, Master, Grand Master 52 Erik Rondeel Drøbaksund Seilforening 30.0 27.0 (59.0 DNC) 21.0 37.0 33.0 (59.0 DNF) 59.0 DNC 59.0 DNC 266.0  
42nd Open, Youth, Women 611 Natasha Schaloffsky Bate Nivå Bådelaug 34.0 37.0 (59.0 DNC) (59.0 DNC) 42.0 39.0 30.0 29.0 RDG 59.0 DNC 270.0 Team Simmer Style Denmark
43rd Open, Youth 60 Oliver Walbum Nivå Bådelaug 39.0 (59.0 DNC) (59.0 DNC) 59.0 DNC 34.0 32.0 22.0 30.0 RDG 59.0 DNC 275.0 Gun Sail
44th Open, Youth, Junior 13 Jonathan Alexander Brahe Bonke Nivå Bådelaug 31.0 (59.0 DNC) (59.0 DNC) 59.0 DNC 24.0 RDG 29.0 32.0 59.0 DNC 59.0 DNC 293.0  
45th Open, Master, Grand Master 333 Benno Andersen Veddelev Surfklub 36.0 36.0 32.0 (59.0 DNC) 43.0 44.0 (59.0 DNC) 59.0 DNC 59.0 DNC 309.0  
46th Open, Youth, Junior 54 Erlend Rondeel Drøbaksund Seilforening 41.0 26.0 31.0 (59.0 DNC) 41.0 (59.0 DNF) 59.0 DNC 59.0 DNC 59.0 DNC 316.0  
47th Open, Master 84 Thorsten Johansen Skive Windsurf Klub (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 36.0 59.0 DNF 26.0 28.0 RDG 59.0 DNF 326.0  
48th Open, Master 55 Jens Vester Ho Bugt Sejlklub (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 32.0 36.0 36.0 59.0 DNC 59.0 DNC 340.0  
49th Open, Youth, Junior 56 Endre Rondeel Drøbaksund Seilforening 18.0 32.0 (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 345.0  
50th Open, Master, Grand Master 610 Rene Schaloffsky Nivå Bådelaug (59.0 DNF) (59.0 DNC) 59.0 DNC 59.0 DNC 39.0 34.0 59.0 DNC 59.0 DNC 59.0 DNC 368.0  
51st Open, Youth 23 Mathias Pakula OEBK 42.0 (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNF 45.0 59.0 DNC 59.0 DNC 59.0 DNC 382.0  
52nd Open, Master, Grand Master 103 Michael Johansson ÖWC 35.0 (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 389.0  
53rd Open, Youth, Junior 984 William Lyngbek Nivå Bådelaug (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNF 59.0 DNF 40.0 59.0 DNC 59.0 DNC 394.0  
54th Open 87 Rasmus Gustavsen Østfyns Brætsejlerklub (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 413.0 Surf&Ski
54th Open 24 Sebastian Kornum Skive Windsurf Klub (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 413.0 Volvo, Rose, Wiley X, Quiksilver, NeilPryde, JP-Australia
54th Open, Master 213 Bo Dahl Larsen Nordjydsk Windsurfing Klub (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 413.0  
54th Open, Youth 911 Martin Juhl Malone Kolding Windsurfing Klub (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 413.0  
54th Open, Master, Grand Master 81 Christian Wiig Hansen Nivå Bådelaug (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 413.0  

http://www.ronbjergopen.dk/
kontakt@ronbjergopen.dk

http://www.dbo.dk/
webmaster@dbo.dk

Sailwave Scoring Software 2.19.8
http://www.sailwave.com/