Rank | Division | Nation | Sejl Nr. | Navn | Klub | R1 | R2 | R3 | R4 | R5 | Nett | Sponsorer |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 9,8 | 2352 | Brian Guhle | Rör | (6.0) | 1.0 | 1.0 | 4.0 | 1.0 | 7.0 | ||
2nd | 9,8 | 2381 | Jesper Schmidt | Vedbaek | 2.0 | 4.0 | (22.0 DSQ) | 2.0 | 2.0 | 10.0 | ||
3rd | 8,2 | 2779 | Rasmus Riis-Jacobsen | Nivå Bådelaug | (4.0) | 3.0 | 2.0 | 3.0 | 3.0 | 11.0 | ||
4th | 8,2 | 2679 | Gustaf Strauss | Kullavik | 7.0 | 10.0 | (22.0 DSQ) | 1.0 | 5.0 | 23.0 | ||
5th | 8,2 | 788 | Allan Koch | Nivå Bådelaug | (22.0 DSQ) | 7.0 | 4.0 | 11.0 | 6.0 | 28.0 | ||
6th | 8,2 | 2801 | Alexander Lehnberg | VSS | 8.0 | 9.0 | (22.0 DNS) | 7.0 | 9.0 | 33.0 | ||
7th | 8,2 | 2695 | Peter Rønne | Nivå Bådelaug | 16.0 | 8.0 | (22.0 DSQ) | 6.0 | 4.0 | 34.0 | ||
8th | 8,2 | 2970 | Jesper Klein | Nivå Bådelaug | 3.0 | 6.0 | (22.0 DSQ) | 5.0 | 22.0 DNS | 36.0 | ||
9th | 9,8 | 2933 | Per Brodam | Nivå Bådelaug | 13.0 | (17.0) | 5.0 | 15.0 | 8.0 | 41.0 | ||
10th | 8,2 | 2490 | Markus Albrektsson | VSS | 10.0 | 13.0 | (22.0 DSQ) | 8.0 | 10.0 | 41.0 | ||
11th | 8,2 | 2423 | Gustav Jansson | VSS | 9.0 | 12.0 | (22.0 DSQ) | 14.0 | 7.0 | 42.0 | ||
12th | 8,2 | 2765 | Torben Kornum | Skive | 5.0 | 5.0 | (22.0 DNS) | 22.0 DNS | 14.0 | 46.0 | ||
13th | 9,8 | 2371 | Michael Anker | KDY | 1.0 | 2.0 | (22.0 DNS) | 22.0 DNS | 22.0 DNS | 47.0 | ||
14th | 7,8 | 2881 | Albin Olander | VSS | 11.0 | 15.0 | (22.0 DSQ) | 10.0 | 11.0 | 47.0 | ||
15th | 8,2 | 2877 | Kenneth Eriksen | Nivå Bådelaug | 15.0 | 19.0 | 3.0 | 12.0 | (22.0 DNS) | 49.0 | ||
16th | 7,8 | 2854 | Marcus Walter | VSS | 12.0 | 11.0 | (22.0 DNS) | 16.0 | 13.0 | 52.0 | ||
17th | 8,2 | 2958 | Anton Lindroth | VSS | 14.0 | 14.0 | (22.0 DSQ) | 9.0 | 16.0 | 53.0 | ||
18th | 7,2 | 2551 | Vilgot Paulrud | VSS | 18.0 | (20.0) | 6.0 | 17.0 | 18.0 | 59.0 | ||
19th | 8,2 | 2789 | Julia Andersson | VSS | 17.0 | 16.0 | (22.0 DNS) | 18.0 | 12.0 | 63.0 | ||
20th | 7,8 | 2849 | Isaac Morten | VSS | 19.0 | 18.0 | (22.0 DSQ) | 13.0 | 17.0 | 67.0 | ||
21st | 8,2 | 1453 | Jonas Thyme | Skive | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 15.0 | 81.0 | Toys R us, Anders And & Co. |
http://www.dbo.dk/
webmaster@dbo.dk
http://www.dbo.dk/
webmaster@dbo.dk
Sailwave Scoring Software 2.18.5
http://www.sailwave.com/