event burgee venue burgee

DBO 2018 DM Serie - Kurs/Slalom

Brunotti Classic Århus

Results are final as of 19:57 on May 28, 2018

Course/Slalom Fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 22, Scoring system: Appendix A
Rank Division Nation Sejl Nr. Navn Klub AaC1
   
AaC2
   
AaC3
   
AaC4
   
AaC5
   
Total Nett
1st Open 24 Sebastian Kornum Skive Windsurf Klub (1.0) 1.0 1.0 1.0 1.0 5.0 4.0
2nd Open, Master 2 Gunnar Asmussen SCK (27.0 DNC) 2.0 2.0 2.0 2.0 35.0 8.0
3rd Open 15 Mads Jepsen Juelsminde Sejlklub (5.0) 3.0 3.0 4.0 4.0 19.0 14.0
4th Open, Youth 291 Niklas Lillelund Århus Windsurfing Klub (7.0) 4.0 5.0 5.0 3.0 24.0 17.0
5th Open, Master 4 Nikolaj Kruppa Nivå Bådelaug 4.0 5.0 4.0 (7.0) 6.0 26.0 19.0
6th Open 64 Danni Jakobsen Skive Windsurf Klub 2.0 (7.0) 7.0 6.0 5.0 27.0 20.0
7th Open, Youth 431 Peter Nors Glyngöre Sejlklub 6.0 6.0 6.0 3.0 (7.0) 28.0 21.0
8th Open, Youth 48 Anders Alsted Eliasen Kalundborg Surfklub 3.0 (9.0) 9.0 8.0 8.0 37.0 28.0
9th Open, Youth 61 Emil Lund Ho Bugt Sejlklub 8.0 8.0 8.0 (9.0) 9.0 42.0 33.0
10th Open, Master 245 Martin Funch Veddelev Surfklub 9.0 10.0 (12.0) 10.0 10.0 51.0 39.0
11th Open, Formula 80 Frederik Poser Østfyns Brætsejler Klub 12.0 11.0 11.0 11.0 (13.0) 58.0 45.0
12th Open, Formula 96 Malthe Elholm Jensen Skive Windsurf Klub 10.0 12.0 (13.0) 12.0 12.0 59.0 46.0
13th Open 1111 Peter Hollænder Veddelev Surfklub 11.0 13.0 10.0 14.0 (17.0) 65.0 48.0
14th Open, Alu, Youth 171 Jonas Thyme Ho Bugt Sejlklub 13.0 (14.0) 14.0 13.0 11.0 65.0 51.0
15th Open, Formula, Youth, Junior 37 Johan Søe Århus Windsurfing klub 14.0 15.0 15.0 (17.0) 16.0 77.0 60.0
16th Open, Alu, Youth 444 Alfred Tang Dixen Århus Windsurfing Klub (27.0 DNC) 16.0 16.0 15.0 14.0 88.0 61.0
17th Open, Youth 1904 Colin Stutzke Formula Windsurfing Club Kiel (27.0 DNC) 17.0 17.0 16.0 15.0 92.0 65.0
18th Open, Formula, Women 85 Anissa Mohrath Nivå Bådelaug 15.0 18.0 18.0 18.0 (27.0 DNC) 96.0 69.0
19th Open, Alu, Youth, Junior 76 Marinus Tambo Christiansen Århus Windsurfing klub 17.0 (21.0) 19.0 19.0 18.0 94.0 73.0
20th Open, Formula, Women, Master, Grand Mast 482 Anne Louise Alsted Kalundborg Surfklub 16.0 19.0 (27.0 DNC) 27.0 DNC 19.0 108.0 81.0
21st Open, Formula, Master, Grand Master 333 Benno Andersen Veddelev Surfklub (27.0 DNC) 20.0 21.0 20.0 20.0 108.0 81.0
22nd Open, Alu, Youth 35 Casper Jepsen Juelsminde Sejlklub (27.0 DNC) 22.0 20.0 27.0 DNC 27.0 DNC 123.0 96.0

Open Fun Fleet

Sailed: 2, Discards: 0, To count: 2, Entries: 4, Scoring system: Appendix A
Rank Division Nation Sejl Nr. Navn Klub AaC2
   
AaC4
   
Total Nett
1st Open Fun   Simon Thule 25 Århus Windsurfing Klub 27.0 DNC 21.0 129.0 102.0
2nd Open Fun   Noah Vinter Nielsen 40 Århus Windsurfing Klub 23.0 27.0 DNC 131.0 104.0
3rd Open Fun   Sebastian Byrsting 16 Aarhus Sejlklub 24.0 27.0 DNC 132.0 105.0
4th Open Fun 46 Carsten Gram Århus Windsurfing Klub 27.0 DNC 27.0 DNC 135.0 108.0

http://www.dbo.dk/
webmaster@dbo.dk

http://www.dbo.dk/
webmaster@dbo.dk

Sailwave Scoring Software 2.18.5
http://www.sailwave.com/