Kona DM 2018

Results are provisional as of 13:02 on August 20, 2018

Overall

Sailed: 8, Discards: 1, To count: 7, Entries: 38, Scoring system: Appendix A
Rank Class SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Grøn 1475 Tim Aagesen 3.0 1.0 1.0 1.0 1.0 3.0 1.0 (39.0 DNS) 50.0 11.0
2nd RØD 3163 Magnus Lindstedt 1.0 2.0 6.0 (8.0) 3.0 7.0 3.0 5.0 35.0 27.0
3rd GRØN 3138 Rasmus Riis (9.0) 3.0 3.0 5.0 7.0 4.0 9.0 1.0 41.0 32.0
4th GRØN 2948 Marcus Walter (12.0) 6.0 9.0 3.0 4.0 5.0 8.0 2.0 49.0 37.0
5th RØD 3165 Marcus Lindstedt 7.0 7.0 (12.0) 2.0 5.0 1.0 10.0 6.0 50.0 38.0
6th Orange 2352 Brian Guhle (14.0) 9.0 2.0 4.0 2.0 6.0 7.0 9.0 53.0 39.0
7th RØD 2119 Jan Forstberg 8.0 4.0 4.0 (13.0) 10.0 2.0 5.0 8.0 54.0 41.0
8th GRØN 2970 Jesper Klein 2.0 8.0 10.0 (16.0) 9.0 9.0 2.0 3.0 59.0 43.0
9th GRØN 788 Allan Koch 5.0 11.0 (16.0) 15.0 14.0 11.0 4.0 4.0 80.0 64.0
10th RØD 2381 Jesper Schmidt 11.0 12.0 5.0 10.0 15.0 8.0 (16.0) 12.0 89.0 73.0
11th BLÅ 2851 Matilde Ahlberg 15.0 15.0 17.0 (19.0) 12.0 10.0 11.0 7.0 106.0 87.0
12th GRØN 3135 Gustav Jansson (19.0) 16.0 11.0 7.0 6.0 17.0 15.0 17.0 108.0 89.0
13th RØD 3131 Fredrik Cullborn 10.0 (19.0) 14.0 18.0 13.0 15.0 6.0 15.0 110.0 91.0
14th BLÅ 2881 Albin Olander 17.0 14.0 18.0 11.0 11.0 14.0 (19.0) 14.0 118.0 99.0
15th GRØN 2979 Peter Rønne (20.0) 18.0 20.0 17.0 17.0 12.0 14.0 11.0 129.0 109.0
16th GRØN 2946 Kenneth Eriksen 16.0 (20.0) 19.0 12.0 16.0 16.0 20.0 16.0 135.0 115.0
17th GRØN 2958 Anton Lindroth 4.0 17.0 15.0 (39.0 DNF) 19.0 39.0 DNF 13.0 10.0 156.0 117.0
18th GRØN 2974 Christian Schaarup (24.0) 22.0 22.0 21.0 20.0 13.0 12.0 13.0 147.0 123.0
19th GRØN 2426 Tomas Persson 18.0 13.0 7.0 6.0 8.0 (39.0 DNS) 39.0 DNF 39.0 DNF 169.0 130.0
20th Orange 2371 Michael Anker 6.0 5.0 8.0 9.0 (39.0 DNF) 39.0 DNS 39.0 DNF 39.0 DNF 184.0 145.0
21st BLÅ 2885 Vilgodt Paulrud (39.0 DNF) 23.0 21.0 14.0 18.0 22.0 25.0 26.0 188.0 149.0
22nd GRØN 2807 Thor Bendixen 21.0 25.0 23.0 (39.0 DNF) 39.0 DNF 19.0 24.0 21.0 211.0 172.0
23rd GRØN 2490 Hugo Sjöberg 27.0 26.0 (39.0 DNF) 39.0 DNF 39.0 DNF 21.0 18.0 19.0 228.0 189.0
24th BLÅ 2855 Pelle Huldén 26.0 24.0 (39.0 DNF) 20.0 39.0 DNF 28.0 29.0 23.0 228.0 189.0
25th GRØN 1384 Nicholas Hüttemeier 13.0 10.0 13.0 (39.0 DNF) 39.0 DNF 39.0 DNS 39.0 DNF 39.0 DNF 231.0 192.0
26th Grøn 2503 Torsten Buemann 23.0 21.0 (39.0 DNF) 39.0 DNF 39.0 DNF 18.0 22.0 39.0 DNF 240.0 201.0
27th Rød 1487 Nikolaj Christensen 31.0 28.0 (39.0 DNF) 39.0 DNF 39.0 DNF 20.0 21.0 28.0 245.0 206.0
28th GRØN 1464 Jes Svare 25.0 30.0 (39.0 DNF) 39.0 DNF 39.0 DNF 24.0 28.0 22.0 246.0 207.0
29th GRØN 2695 Rolf Rønne 22.0 29.0 24.0 (39.0 DNF) 39.0 DNF 29.0 27.0 39.0 DNF 248.0 209.0
30th BLÅ 2829 Mathias Forstberg 29.0 (39.0 DNF) 39.0 DNF 39.0 DNF 39.0 DNF 23.0 23.0 18.0 249.0 210.0
31st GUL 2537 Jesse Sobovitch 28.0 27.0 (39.0 DNF) 39.0 DNF 39.0 DNF 27.0 31.0 24.0 254.0 215.0
32nd BLÅ 2849 Angelina Flores 32.0 (39.0 DNF) 39.0 DNF 39.0 DNF 39.0 DNF 25.0 30.0 20.0 263.0 224.0
33rd GRØN 2795 Per Brodam (39.0 DNF) 39.0 DNF 39.0 DNF 39.0 DNF 39.0 DNF 26.0 17.0 27.0 265.0 226.0
34th GRØN 2789 Oscar Jägryd 30.0 (39.0 DNF) 39.0 DNF 39.0 DNF 39.0 DNF 39.0 DNF 26.0 25.0 276.0 237.0
35th BLÅ 2831 Lovisa Toft (39.0 DNF) 39.0 DNF 39.0 DNF 39.0 DNF 39.0 DNF 31.0 32.0 29.0 287.0 248.0
36th GUL 2544 Emil Riis (39.0 DNF) 39.0 DNF 39.0 DNF 39.0 DNF 39.0 DNF 30.0 33.0 31.0 289.0 250.0
37th GUL 2551 Filip Andersson (39.0 DNF) 39.0 DNF 39.0 DNF 39.0 DNF 39.0 DNF 32.0 34.0 30.0 291.0 252.0
38th BLÅ 2566 Mingi Harttung (39.0 DNF) 39.0 DNF 39.0 DNF 39.0 DNF 39.0 DNF 39.0 DNF 35.0 39.0 DNF 308.0 269.0



Sailwave Scoring Software 2.18.5
http://www.sailwave.com/