event burgee venue burgee

DBO 2016 DM Serie - Fun

Juelsminde, Rønbjerg, Nyborg, Lynæs

Results are provisional as of 21:24 on September 25, 2016

Formula/Slalom Fleet

Sailed: 8, Discards: 2, To count: 6, Entries: 48, Scoring system: Appendix A
Rank Division Nation Sejl Nr. Navn Klub JFn1 JFn2 JFn3 NyFn1 NyFn2 NyFn3 LFn1 LFn2 Nett Sponsorer
1st Open, Master 4 Nikolaj Kruppa Nivå Bådelaug 1.0 (4.0) 3.0 (49.0 BFD) 3.0 1.0 1.0 1.0 10.0 Neil Pryde, Starboard, Nautic Surf & Ski
2nd Open 80 Frederik Poser Østfyns Brætsejlerklub (7.0) 3.0 (6.0) 1.0 4.0 4.0 4.0 2.0 18.0 Surf&Ski, AxelPedersen, Normitech
3rd Open, Youth 15 Mads Jepsen Juelsminde Sejlklub 2.0 2.0 2.0 (10.0) 5.0 3.0 (8.0) 5.0 19.0 Patrik Diethelm, Ifju Fins, Mauisails
4th Open, Youth 431 Peter Nors Sallingsund Sejlklub 9.0 6.0 9.0 3.0 2.0 (49.0 DNS) 5.0 (15.0) 34.0  
5th Open, Youth 35 Casper Jepsen Juelsminde Sejlklub (49.0 DNC) (49.0 DNC) 13.0 5.0 6.0 6.0 7.0 3.0 40.0 Patrik Diethelm, Mauisails
6th Open, Youth, Junior 291 Niklas Lillelund Skive Windsurf Klub/Århus Windsurfing Kl 13.0 7.0 10.0 (49.0 BFD) 11.0 (49.0 DNS) 10.0 4.0 55.0 MCS, Djursland Bank, Westwind
7th Open, Youth 87 Rasmus Gustavsen Østfyns Brætsejlerklub (16.0) 8.0 (16.0) 11.0 10.0 7.0 13.0 9.0 58.0 Surf&Ski
8th Open, Master, Grand Master 8 Henrik Carstens Furesøbad Windsurfing Klub 18.0 (49.0 DNC) (23.0) 17.0 7.0 5.0 15.0 8.0 70.0 Severne Sails, Slake, Mu2.dk, Starboard, Nautic Surf og Ski
9th Open 96 Malthe Elholm Jensen Skive Windsurf Klub 22.0 17.0 11.0 8.0 12.0 (49.0 DNS) 2.0 (49.0 DNC) 72.0 TJ Catering, Salling Bank, LoftSail, Patrik
10th Open, Master 245 Martin Funch Veddelev Surfklub 5.0 11.0 5.0 2.0 (49.0 DNS) (49.0 DNS) 3.0 49.0 DNC 75.0 Strunge Jensen A/S
11th Open, Youth 48 Anders Alsted Eliasen Kalundborg Surfklub 14.0 14.0 15.0 15.0 14.0 (49.0 DNS) (19.0) 12.0 84.0  
12th Open, Youth 95 Casper Sloth Sørensen Juelsminde Sejlklub 23.0 18.0 14.0 9.0 16.0 8.0 (49.0 DNC) (49.0 DNC) 88.0  
13th Open, Women 85 Anissa Mohrath Nivå Bådelaug 10.0 12.0 8.0 7.0 (49.0 DNS) (49.0 DNS) 6.0 49.0 DNC 92.0 Foliekniven.dk, GibaTravel, Surf&Ski
14th Open, Master, Grand Master 1111 Peter Hollænder Veddelev Surfklub 12.0 10.0 (49.0 DNC) 6.0 8.0 (49.0 DNS) 11.0 49.0 DNC 96.0  
15th Open, Youth 322 Nicklas Borgen Skive Windsurf Klub 3.0 5.0 (49.0 BFD) (49.0 BFD) 1.0 2.0 49.0 DNC 49.0 DNC 109.0 Neilpryde, JP
16th Open, Master 914 Bill Frederiksen Østfyns Brætsejlerklub 11.0 9.0 19.0 12.0 13.0 (49.0 DNS) (49.0 DNC) 49.0 DNC 113.0 Surf&Ski
17th Open, Master, Grand Master 333 Benno Andersen Veddelev Surfklub 20.0 29.0 29.0 13.0 (49.0 DNS) (49.0 DNS) 14.0 11.0 116.0  
18th Open, Youth 222 Peter Grønberg Nivå Bådelaug 21.0 25.0 32.0 16.0 (49.0 DNS) (49.0 DNS) 17.0 13.0 124.0  
19th Open, Master, Grand Master 247 Brian Madsen Veddelev Surfklub (49.0 DNC) 16.0 26.0 (49.0 DNS) 15.0 49.0 DNS 12.0 7.0 125.0  
20th Open, Youth, Junior 984 William Lyngbek Nivå Bådelaug 24.0 24.0 31.0 19.0 17.0 (49.0 DNS) (49.0 DNC) 17.0 132.0  
21st Open 24 Sebastian Kornum Skive Windsurf Klub 4.0 1.0 1.0 (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 153.0 Quiksilver, NeilPryde, JP-Australia, Renault
22nd Open, Youth, Junior 61 Emil Lund Ho Bugt Sejlklub 17.0 19.0 17.0 4.0 (49.0 DNS) (49.0 DNS) 49.0 DNC 49.0 DNC 155.0  
23rd Open, Women 482 Anne Louise Alsted Kalundborg Surfklub 19.0 26.0 30.0 18.0 (49.0 DNS) (49.0 DNS) 49.0 DNC 14.0 156.0  
24th Open, Master 51 Thomas Svendsen Århus Windsurfing Klub 6.0 13.0 12.0 (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 178.0  
25th Open, Youth, Junior 43 Simon Nors Sallingsund Sejlklub (49.0 DNC) 27.0 27.0 (49.0 DNC) 49.0 DNC 49.0 DNC 18.0 16.0 186.0  
26th Open, Youth, Junior 171 Jonas Thyme Ho Bugt Sejlklub (49.0 DNF) (49.0 DNC) 20.0 49.0 DNS 49.0 DNS 49.0 DNS 16.0 10.0 193.0  
27th Open, Youth 60 Oliver Walbum Nivå Bådelaug (49.0 DNC) 20.0 25.0 (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 6.0 198.0 Gun Sail
28th Open, Youth 23 Mathias Pakula OEBK (49.0 DNC) 23.0 22.0 (49.0 DNS) 9.0 49.0 DNS 49.0 DNC 49.0 DNC 201.0  
29th Open, Youth, Junior 444 Alfred Tang Dixen ÅWK (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNS 20.0 49.0 DNS 20.0 18.0 205.0  
30th Open, Youth, Women 611 Natasha Schaloffsky Bate Nivå Bådelaug (49.0 DNC) (49.0 DNC) 28.0 14.0 18.0 49.0 DNS 49.0 DNC 49.0 DNC 207.0 Team Simmer Style Denmark
31st Open, Youth, Junior 75 Jens Kofoed-Dam OEBK (49.0 DNC) 21.0 21.0 (49.0 DNS) 19.0 49.0 DNS 49.0 DNC 49.0 DNC 208.0  
32nd Open, Master, Grand Master 500 Steen Lauritsen Århus Windsurfing klub 8.0 (49.0 DNC) 7.0 (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 211.0  
33rd Open 125 Kim Dahl Skive Windsurf Klub (49.0 DNC) 15.0 4.0 (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 215.0 Neil Pryde, JP, Erik Dahl
34th Open, Youth, Women 98 Caroline Hjerrild Juelsminde Sejlklub 15.0 28.0 33.0 (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 223.0  
35th Open, Master, Grand Master 71 Ken Langøble Olsen Østfyns brætsejlerklub (49.0 DNC) 22.0 24.0 (49.0 DNS) 49.0 DNS 49.0 DNS 49.0 DNC 49.0 DNC 242.0  
36th Open 206 Frederik Sivholm Sommer Nivå Bådelaug (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 9.0 49.0 DNC 254.0 Team Simmer Style Denmark
37th Open, Master, Grand Master 777 Steen Buck Hansen Nivå Bådelaug (49.0 DNC) (49.0 DNC) 18.0 49.0 DNS 49.0 DNS 49.0 DNS 49.0 DNC 49.0 DNC 263.0 BAROLO Gran Cru
38th Open, Master 11 Kasper Juul Larsen Furesøbad Windsurfing Klub (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNS 49.0 DNS 49.0 DNS 49.0 DNC 49.0 DNC 294.0 Starboard, Loftsails
38th Open, Master, Grand Master 25 Vagn Jakobsen Kolding Windsurfing Klub (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 294.0 Loftsails, Fanatic, www.surfzonen.dk
38th Open, Master 336 Kasper Thrane   (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 294.0  
38th Open, Master 84 Thorsten Johansen Skive Windsurf Klub (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNS 49.0 DNS 49.0 DNS 49.0 DNC 49.0 DNC 294.0  
38th Open 64 Danni Jakobsen Skive Windsurf Klub (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNS 49.0 DNS 49.0 DNS 49.0 DNC 49.0 DNC 294.0  
38th Open, Master 91 Thomas Hou Østfyns Brætsejlerklub (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNS 49.0 BFD 49.0 DNS 49.0 DNC 49.0 DNC 294.0  
38th Open, Master 135 Anders Boje Veddelev Surfklub (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNS 49.0 DNS 49.0 DNS 49.0 DNC 49.0 DNC 294.0  
38th Open, Youth, Junior V8 Neil Pryde Lasse Filstrup Østfyns Brætsejlerklub (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNS 49.0 DNS 49.0 DNS 49.0 DNC 49.0 DNC 294.0  
38th Open, Master 323 Bengt Johannesson GWC (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNS 49.0 DNC 49.0 DNC 294.0  
38th Open, Youth 911 Martin Juhl Malone Kolding Windsurfklub (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNS 49.0 DNS 49.0 DNS 49.0 DNC 49.0 DNC 294.0  
38th Open, Youth 999 Mads Skjærbæk Sydhavnens Windsurfklub (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 294.0  

http://www.dbo.dk/
webmaster@dbo.dk

http://www.dbo.dk/
webmaster@dbo.dk

Sailwave Scoring Software 2.18.5
http://www.sailwave.com/