event burgee venue burgee

DBO 2016 DM Serie - Slalom

Nivå, Juelsminde, Rønbjerg, Nyborg, Ringkøbing

Results are provisional as of 22:04 on September 12, 2016

Formula/Slalom Fleet

Sailed: 11, Discards: 3, To count: 8, Entries: 65, Scoring system: Appendix A
Rank Division Nation Sejl Nr. Navn Klub RøS1 RøS2 RøS3 RøS4 RøS5 NyS1 NyS2 NyS3 RiS1 RiS2 RiS3 Nett Sponsorer
1st Open, Master 11 Kasper Juul Larsen Furesøbad Windsurfing Klub 1.0 (2.0) 1.0 (66.0 DNF) 1.0 1.0 1.0 1.0 (2.0) 2.0 1.0 9.0 Starboard, Loftsails
2nd Open 64 Danni Jakobsen Skive Windsurf Klub 2.0 (10.0) 2.0 1.0 4.0 2.0 2.0 2.0 (12.0 RDG) 3.0 (5.0) 18.0  
3rd Open, Master 4 Nikolaj Kruppa Nivå Bådelaug (4.0) 3.0 (4.0) 3.0 (10.0) 3.0 3.0 3.0 3.0 4.0 3.0 25.0 Neil Pryde, Starboard, Nautic Surf & Ski
4th Open, Youth 15 Mads Jepsen Juelsminde Sejlklub 8.0 (11.0) 8.0 6.0 (9.0) 4.0 7.0 4.0 6.0 7.0 (9.0) 50.0  
5th Open 80 Frederik Poser Østfyns Brætsejlerklub 6.0 (19.0) (12.0) (25.0 RDG) 7.0 6.0 5.0 6.0 10.0 5.0 7.0 52.0 Surf&Ski, AxelPedersen, Normitech
6th Open, Youth 431 Peter Nors Sallingsund Sejlklub (15.0) 4.0 10.0 (26.0 RDG) (24.0 RDG) 9.0 9.0 8.0 5.0 6.0 4.0 55.0  
7th Open, Master 135 Anders Boje Veddelev Surfklub 3.0 9.0 11.0 (66.0 DNF) (12.0) 7.0 4.0 5.0 (39.0) 9.0 10.0 58.0  
8th Open, Master 245 Martin Funch Veddelev Surfklub 12.0 8.0 9.0 (14.0) (13.0) 5.0 6.0 (13.0) 4.0 13.0 8.0 65.0 Strunge Jensen A/S
9th Open, Youth 322 Nicklas Borgen Skive Windsurf Klub 7.0 6.0 13.0 5.0 8.0 8.0 14.0 14.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) 75.0  
10th Open, Youth, Junior 171 Jonas Thyme Ho Bugt Sejlklub (19.0) (16.0) 14.0 8.0 (15.0) 10.0 12.0 7.0 15.0 8.0 12.0 86.0  
11th Open 206 Frederik Sivholm Sommer Nivå Bådelaug 24.0 RDG 5.0 6.0 13.0 6.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) 13.0 12.0 RDG 24.0 RDG 103.0 Team Simmer Style Denmark
12th Open, Master 914 Bill Frederiksen Østfyns Brætsejlerklub (24.0 RDG) 18.0 16.0 9.0 16.0 11.0 15.0 9.0 18.0 (25.0) (24.0 RDG) 112.0 Surf&Ski
13th Open 96 Malthe Elholm Jensen Skive Windsurf Klub 9.0 17.0 (24.0 RDG) (66.0 DNF) (24.0 RDG) 13.0 13.0 12.0 12.0 RDG 12.0 RDG 24.0 RDG 112.0 TJ Catering, Salling Bank, LoftSail, Patrik
14th Open, Master 16 Kasper Thrane Ho Bugt Sejlklub 25.0 15.0 25.0 15.0 18.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) 9.0 10.0 13.0 130.0  
15th Open, Youth, Junior 61 Emil Lund Ho Bugt Sejlklub 26.0 13.0 15.0 16.0 19.0 12.0 11.0 20.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) 132.0  
16th Open, Master, Grand Master 1111 Peter Hollænder Veddelev Surfklub 16.0 24.0 RDG (66.0 DNC) (27.0 RDG) (25.0) 19.0 10.0 18.0 21.0 15.0 14.0 137.0  
17th Open, Women 85 Anissa Mohrath Nivå Bådelaug (20.0) (30.0) 19.0 17.0 20.0 16.0 (22.0) 17.0 20.0 16.0 19.0 144.0 Nordmann, GA-sails, Maui Ultra Fins
18th Open, Master 40 Rasmus Sass Bjørch Nivå Bådelaug 17.0 14.0 (66.0 DNC) 19.0 14.0 (66.0 DNC) (66.0 DNC) 66.0 DNC 8.0 14.0 6.0 158.0 Avanti Sails, Surfgear.dk
19th Open, Master, Grand Master 71 Ken Langæble Olsen Østfyns Brætsejlerklub 27.0 (40.0) 24.0 RDG 11.0 (28.0) 21.0 19.0 23.0 25.0 (28.0) 17.0 167.0  
20th Open, Master 91 Thomas Hou Østfyns Brætsejlerklub 13.0 25.0 18.0 18.0 (66.0 DNF) 22.0 8.0 10.0 (66.0 DNC) (66.0 DNC) 66.0 DNC 180.0  
21st Open, Youth 48 Anders Alsted Eliasen Kalundborg Surfklub 30.0 27.0 34.0 (66.0 DNC) (66.0 DNC) 17.0 18.0 19.0 (66.0 DSQ) 17.0 18.0 180.0  
22nd Open, Youth, Junior 291 Niklas Lillelund Skive Windsurf Klub/Århus Windsurfing Kl 18.0 24.0 RDG 17.0 (66.0 DNF) 17.0 14.0 17.0 15.0 (66.0 DNC) (66.0 DNC) 66.0 DNC 188.0 MCS, Djursland Bank, Westwind
23rd Open, Master, Grand Master 777 Steen Buck Hansen Nivå Bådelaug (45.0) 21.0 (39.0) 20.0 24.0 RDG 26.0 26.0 21.0 26.0 37.0 (66.0 DNF) 201.0 BAROLO Gran Cru
24th Open, Master 3 Mikkel Asmussen Nivå Bådelaug 24.0 RDG 24.0 RDG 7.0 7.0 5.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) 7.0 66.0 DNF 66.0 DNF 206.0  
25th Open, Youth 35 Casper Jepsen Juelsminde Sejlklub 31.0 20.0 21.0 (66.0 DNC) (66.0 DNC) 24.0 (66.0 DNS) 66.0 DNS 16.0 18.0 11.0 207.0  
26th Open, Master, Grand Master 173 Brian Røgild Veddelev Surfklub 10.0 1.0 3.0 4.0 3.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 219.0  
27th Open, Youth 41 Martin Møller Hovda Karmøy Brettsejlerklub 5.0 7.0 5.0 2.0 2.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 219.0 NeilPryde, Starboard, Skudesnes & Åkra sparebank, Highcomp, Storesund Marine, Fiskabonden, Actic
28th Open, Youth, Women 611 Natasha Schaloffsky Bate Nivå Bådelaug (42.0) 39.0 30.0 29.0 RDG (66.0 DNC) 25.0 25.0 (66.0 DNS) 30.0 30.0 23.0 231.0 Team Simmer Style Denmark
29th Open, Master, Grand Master 8 Henrik Carstens Furesøbad Windsurfing Klub (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 15.0 20.0 16.0 24.0 20.0 16.0 243.0 Severne Sails, Slake, Mu2.dk, Starboard, Nautic Surf og Ski
30th Open, Youth 95 Casper Sloth Sørensen Juelsminde Sejlklub 29.0 42.0 28.0 (66.0 DNC) (66.0 DNC) (66.0 DNS) 23.0 66.0 DNS 17.0 19.0 24.0 RDG 248.0  
31st Open, Master, Grand Master, Women 482 Anne Louise Alsted Kalundborg Surfklub 38.0 35.0 37.0 31.0 RDG 27.0 (66.0 DNS) (66.0 DNS) (66.0 DNS) 28.0 33.0 25.0 254.0  
32nd Open, Youth, Junior 43 Simon Nors Sallingsund Sejlklub 28.0 43.0 27.0 (66.0 DNC) 11.0 (66.0 DNC) (66.0 DNC) 66.0 DNC 27.0 31.0 24.0 257.0  
33rd Open, Youth, Junior 13 Jonathan Alexander Brahe Bonke Nivå Bådelaug 24.0 RDG 29.0 32.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 23.0 24.0 15.0 279.0  
34th Open, Youth 911 Martin Juhl Malone Kolding Windsurfing Klub (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 18.0 16.0 11.0 19.0 21.0 66.0 DNF 283.0  
35th Open, Master, Grand Master 25 Vagn Jakobsen Kolding Windsurfing Klub 14.0 12.0 29.0 10.0 21.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 284.0 Loftsails, Fanatic, www.surfzonen.dk
36th Open, Youth, Junior 75 Jens Kofoed-Dam OEBK (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNS 24.0 22.0 36.0 23.0 24.0 RDG 327.0  
37th Open, Master 84 Thorsten Johansen Skive Windsurf Klub 36.0 (66.0 DNF) 26.0 28.0 RDG (66.0 DNF) 20.0 21.0 (66.0 DNS) 66.0 DNC 66.0 DNF 66.0 DNF 329.0  
38th Open 24 Sebastian Kornum Skive Windsurf Klub (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 1.0 1.0 2.0 334.0 Volvo, Rose, Wiley X, Quiksilver, NeilPryde, JP-Australia
39th Open, Youth 89 Rasmus Schmock Nivå Bådelaug 33.0 31.0 38.0 12.0 26.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 338.0  
40th Open 125 Kim Dahl Skive Windsurf Klub 11.0 26.0 20.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 22.0 66.0 DNF 66.0 DNF 343.0 Neil Pryde, JP, Erik Dahl
41st Open, Master, Grand Master 610 Rene Schaloffsky Nivå Bådelaug 39.0 34.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 29.0 36.0 26.0 362.0  
42nd Open, Master, Grand Master 247 Brian Madsen Veddelev Surfklub (66.0 DNC) 38.0 33.0 (66.0 DNC) (66.0 DNC) 27.0 66.0 DNS 66.0 DNS 35.0 34.0 66.0 DNF 365.0  
43rd Open, Youth 60 Oliver Walbum Nivå Bådelaug 34.0 32.0 22.0 30.0 RDG (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 382.0 Gun Sail
44th Open, Youth, Junior 984 William Lyngbek Nivå Bådelaug (66.0 DNF) (66.0 DNF) 40.0 (66.0 DNC) 66.0 DNC 23.0 66.0 DNS 66.0 DNS 31.0 32.0 66.0 DNF 390.0  
45th Open, Youth, Junior 666 Alfred Tang Dixen ÅWK (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNS 66.0 DNS 24.0 40.0 38.0 27.0 393.0  
46th Open, Master, Grand Master 333 Benno Andersen Veddelev Surfklub 43.0 44.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNS 66.0 DNS 66.0 DNS 34.0 22.0 66.0 DNF 407.0  
47th Open 222 Peter Grønberg Nivå Bådelaug (66.0 DNF) 41.0 35.0 (66.0 DNC) (66.0 DNC) 66.0 DNS 66.0 DNS 66.0 DNS 37.0 35.0 66.0 DNF 412.0  
48th Open, Master 55 Jens Vester Ho Bugt Sejlklub 32.0 36.0 36.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 434.0  
49th Open 416 Frederic Ramsgaard Ørum Nivå Bådelaug (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 14.0 26.0 66.0 DNF 436.0  
50th Open, Youth, Junior 27 Christoffer Agasøster Gangdal Stord Seilforening 40.0 37.0 31.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 438.0  
51st Open, Youth 23 Mathias Pakula OEBK (66.0 DNF) 45.0 (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNS 66.0 DNS 66.0 DNS 38.0 39.0 66.0 DNF 452.0  
52nd Open 87 Rasmus Gustavsen Østfyns Brætsejlerklub (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNS 66.0 DNS 66.0 DNS 32.0 27.0 66.0 DNF 455.0 Surf&Ski
53rd   156 Søren Kjær   (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 33.0 29.0 66.0 DNF 458.0  
54th Open, Master, Grand Master 52 Erik Rondeel Drøbaksund Seilforening 37.0 33.0 (66.0 DNF) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 466.0  
55th Open, Master 31 Daniel Nerhagen SSDV 44.0 28.0 (66.0 DNF) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 468.0  
56th Open, Master, Grand Master 94 Knut Thorkaas Sola Brettseilerforening 35.0 (66.0 DNF) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 497.0  
57th Open, Youth, Junior 54 Erlend Rondeel Drøbaksund Seilforening 41.0 (66.0 DNF) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 503.0  
58th Open, Youth, Junior 56 Endre Rondeel Drøbaksund Seilforening (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 528.0  
58th Open, Master, Grand Master 2 Stefan Voxby BooSS (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 528.0  
58th Open, Master, Grand Master 8 Ulf Sjöstedt RHSS (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 528.0  
58th Open, Master, Grand Master 81 Christian Wiig Hansen Nivå Bådelaug (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 528.0  
58th Open, Youth, Junior V8 Neil Pryde Lasse Filstrup Østfyns Brætsejlerklub (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNS 66.0 DNS 66.0 DNS 66.0 DNC 66.0 DNC 66.0 DNC 528.0  
58th Open, Master 323 Bengt Johannesson GWC (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 528.0  
58th Open, Master 213 Bo Dahl Larsen Nordjydsk Windsurfing Klub (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 528.0  
58th Open, Master, Grand Master 103 Michael Johansson ÖWC (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 528.0  

http://www.dbo.dk/
webmaster@dbo.dk

http://www.dbo.dk/
webmaster@dbo.dk

Sailwave Scoring Software 2.18.5
http://www.sailwave.com/