event burgee venue burgee

DBO 2016 DM Serie - Formula & Slalom

Nivå, Juelsminde, Rønbjerg, Nyborg, Ringkøbing, Lynæs

Results are provisional as of 21:01 on September 25, 2016

Formula/Slalom Fleet

Sailed: 30, Discards: 8, To count: 22, Entries: 74, Scoring system: Appendix A
Rank Division Nation Sejl Nr. Navn Klub NiF1 NiF2 JuF1 JuF2 JuF3 JuF4 RøF1 RøF2 RøF3 RøF4 RøS1 RøS2 RøS3 RøS4 RøS5 NyF1 NyF2 NyS1 NyS2 NyS3 RiS1 RiS2 RiS3 RiF1 RiF2 RiF3 RiF4 RiF5 LyF1 LyF2 Nett Sponsorer
1st Open, Master 4 Nikolaj Kruppa Nivå Bådelaug 2.0 (6.0) 2.0 (6.0) 2.0 2.0 1.0 1.0 1.0 2.0 (4.0) 3.0 (4.0) 3.0 (10.0) 3.0 1.0 3.0 3.0 3.0 3.0 (4.0) 3.0 3.0 2.0 (4.0) 2.0 (5.0) 1.0 1.0 47.0 Neil Pryde, Starboard, Nautic Surf & Ski
2nd Open 80 Frederik Poser Østfyns Brætsejlerklub 3.0 2.0 4.0 (12.0) 3.0 3.0 2.0 2.0 3.0 1.0 (6.0) (19.0) (12.0) (25.0 RDG) (7.0) 1.0 2.0 6.0 5.0 6.0 (10.0) 5.0 (7.0) 2.0 3.0 2.0 5.0 2.0 5.0 2.0 69.0 Surf&Ski, AxelPedersen, Normitech
3rd Open, Youth 15 Mads Jepsen Juelsminde Sejlklub 6.0 3.0 6.0 2.0 4.0 4.0 7.0 7.0 (19.0) (14.0) 8.0 (11.0) 8.0 6.0 (9.0) 4.0 (11.0) 4.0 7.0 4.0 6.0 7.0 9.0 4.0 6.0 (10.0) 6.0 3.0 (11.0) (12.0) 121.0  
4th Open, Master 245 Martin Funch Veddelev Surfklub 7.0 (11.0) 3.0 (9.0) 6.0 6.0 6.0 (9.0) 7.0 8.0 (12.0) 8.0 9.0 (14.0) (13.0) 5.0 3.0 5.0 6.0 (13.0) 4.0 (13.0) 8.0 5.0 8.0 7.0 9.0 7.0 3.0 3.0 133.0 Strunge Jensen A/S
5th Open, Youth 431 Peter Nors Sallingsund Sejlklub 9.0 7.0 5.0 8.0 7.0 10.0 (13.0) (13.0) (14.0) (15.0) (15.0) 4.0 10.0 (26.0 RDG) (24.0 RDG) 9.0 (13.0) 9.0 9.0 8.0 5.0 6.0 4.0 6.0 5.0 3.0 4.0 4.0 6.0 10.0 148.0  
6th Open 96 Malthe Elholm Jensen Skive Windsurf Klub 15.0 15.0 11.0 11.0 8.0 11.0 8.0 (18.0) 17.0 (20.0) 9.0 17.0 (24.0 RDG) (75.0 DNF) (24.0 RDG) (75.0 DNS) 7.0 13.0 13.0 12.0 12.0 RDG 12.0 RDG (24.0 RDG) 7.0 4.0 8.0 3.0 (75.0 BFD) 9.0 5.0 227.0 TJ Catering, Salling Bank, LoftSail, Patrik
7th Open, Master, Grand Master 1111 Peter Hollænder Veddelev Surfklub 8.0 8.0 (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) 9.0 8.0 8.0 12.0 16.0 (24.0 RDG) (75.0 DNC) (27.0 RDG) (25.0) 8.0 9.0 19.0 10.0 18.0 21.0 15.0 14.0 9.0 7.0 5.0 8.0 8.0 7.0 6.0 233.0  
8th Open, Master 914 Bill Frederiksen Østfyns Brætsejlerklub 10.0 14.0 16.0 (18.0) 12.0 13.0 10.0 (20.0) 13.0 10.0 (24.0 RDG) (18.0) 16.0 9.0 16.0 12.0 12.0 11.0 15.0 9.0 18.0 (25.0) (24.0 RDG) 12.0 15.0 11.0 13.0 13.0 (75.0 DNC) (75.0 DNC) 280.0 Surf&Ski
9th Open, Youth 322 Nicklas Borgen Skive Windsurf Klub 5.0 4.0 7.0 4.0 5.0 5.0 5.0 6.0 5.0 5.0 7.0 6.0 13.0 5.0 8.0 2.0 8.0 8.0 14.0 14.0 (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) 75.0 DNC 75.0 DNC 286.0  
10th Open, Youth, Junior 171 Jonas Thyme Ho Bugt Sejlklub 16.0 (22.0) (75.0 DNC) (21.0) 18.0 17.0 (28.0) (24.0) (23.0) (24.0) (19.0) 16.0 14.0 8.0 15.0 13.0 4.0 10.0 12.0 7.0 15.0 8.0 12.0 16.0 17.0 19.0 17.0 16.0 15.0 13.0 298.0  
11th Open, Youth 35 Casper Jepsen Juelsminde Sejlklub (75.0 DNC) (75.0 DNC) 15.0 5.0 11.0 14.0 12.0 16.0 21.0 (75.0 DNC) 31.0 20.0 21.0 (75.0 DNC) (75.0 DNC) 7.0 (75.0 DNS) 24.0 (75.0 DNS) (75.0 DNS) 16.0 18.0 11.0 8.0 10.0 14.0 12.0 9.0 4.0 9.0 308.0  
12th Open, Youth 48 Anders Alsted Eliasen Kalundborg Surfklub 14.0 16.0 21.0 17.0 16.0 (75.0 DNC) 17.0 28.0 (75.0 DNC) (75.0 DNC) 30.0 27.0 34.0 (75.0 DNC) (75.0 DNC) 24.0 (75.0 DNS) 17.0 18.0 19.0 (75.0 DSQ) 17.0 18.0 11.0 (75.0 DNC) 9.0 10.0 10.0 10.0 7.0 390.0  
13th Open, Women 85 Anissa Mohrath Nivå Bådelaug 19.0 (24.0) 20.0 20.0 19.0 18.0 (23.0) (22.0) (28.0) (23.0) 20.0 (30.0) 19.0 17.0 20.0 15.0 14.0 16.0 22.0 17.0 20.0 16.0 19.0 17.0 16.0 20.0 18.0 (75.0 DNC) (75.0 DNC) 14.0 RDG 396.0 Nordmann, GA-sails, Maui Ultra Fins
14th Open, Master, Grand Master 8 Henrik Carstens Furesøbad Windsurfing Klub 23.0 17.0 14.0 19.0 14.0 9.0 (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) 75.0 DNC 18.0 10.0 15.0 20.0 16.0 24.0 20.0 16.0 13.0 11.0 13.0 19.0 11.0 12.0 11.0 400.0 Severne Sails, Slake, Mu2.dk, Starboard, Nautic Surf og Ski
15th Open, Master, Grand Master 777 Steen Buck Hansen Nivå Bådelaug 17.0 21.0 17.0 15.0 17.0 16.0 (26.0) 25.0 (29.0) (26.0) (45.0) 21.0 (39.0) 20.0 24.0 RDG 17.0 20.0 (26.0) 26.0 21.0 26.0 (37.0) (75.0 DNF) 18.0 14.0 18.0 22.0 14.0 14.0 14.0 417.0 BAROLO Gran Cru
16th Open, Youth, Junior 291 Niklas Lillelund Skive Windsurf Klub/Århus Windsurfing Kl 11.0 12.0 12.0 10.0 13.0 8.0 16.0 21.0 18.0 16.0 18.0 24.0 RDG 17.0 (75.0 DNF) 17.0 6.0 5.0 14.0 17.0 15.0 (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) 75.0 DNC 13.0 75.0 DSQ 433.0 MCS, Djursland Bank, Westwind
17th Open 206 Frederik Sivholm Sommer Nivå Bådelaug 13.0 9.0 (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNF) 10.0 10.0 18.0 24.0 RDG 5.0 6.0 13.0 6.0 (75.0 DNC) (75.0 DNC) (75.0 DNC) 75.0 DNC 75.0 DNC 13.0 12.0 RDG 24.0 RDG 75.0 DNC 75.0 DNC 6.0 7.0 6.0 8.0 8.0 498.0 Team Simmer Style Denmark
18th Open, Youth 95 Casper Sloth Sørensen Juelsminde Sejlklub 20.0 20.0 18.0 13.0 20.0 (75.0 DNF) 33.0 (75.0 DNC) 22.0 22.0 29.0 42.0 28.0 (75.0 DNC) (75.0 DNC) 14.0 (75.0 DNS) (75.0 DNS) 23.0 (75.0 DNS) 17.0 19.0 24.0 RDG 15.0 13.0 16.0 15.0 15.0 (75.0 DNC) 75.0 DNC 513.0  
19th Open, Master, Grand Master 71 Ken Langøble Olsen Østfyns brætsejlerklub (75.0 DNC) (75.0 DNC) 23.0 23.0 (75.0 DNC) 19.0 29.0 23.0 (75.0 DNC) (75.0 DNC) 27.0 40.0 24.0 RDG 11.0 28.0 19.0 21.0 21.0 19.0 23.0 25.0 28.0 17.0 (75.0 DNC) (75.0 DNC) 21.0 23.0 19.0 (75.0 DNC) 75.0 DNC 558.0  
20th Open, Master, Grand Master 247 Brian Madsen Veddelev Surfklub 25.0 27.0 26.0 28.0 21.0 23.0 (37.0) 31.0 30.0 29.0 (75.0 DNC) (38.0) 33.0 (75.0 DNC) (75.0 DNC) 20.0 18.0 27.0 (75.0 DNS) (75.0 DNS) 35.0 34.0 (75.0 DNF) 22.0 24.0 26.0 29.0 22.0 16.0 15.0 561.0  
21st Open, Youth, Junior 43 Simon Nors Sallingsund Sejlklub 18.0 18.0 22.0 (75.0 DNC) 22.0 20.0 32.0 35.0 (75.0 DNC) (75.0 DNC) 28.0 43.0 27.0 (75.0 DNC) 11.0 (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) 75.0 DNC 27.0 31.0 24.0 20.0 18.0 25.0 21.0 18.0 17.0 16.0 568.0  
22nd Open, Youth, Junior 61 Emil Lund Ho Bugt Sejlklub (75.0 BFD) 10.0 13.0 7.0 15.0 15.0 20.0 19.0 20.0 19.0 26.0 13.0 15.0 16.0 19.0 11.0 (75.0 DNS) 12.0 11.0 20.0 (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 581.0  
23rd Open 24 Sebastian Kornum Skive Windsurf Klub 1.0 1.0 1.0 1.0 1.0 1.0 (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 1.0 1.0 2.0 1.0 1.0 1.0 1.0 1.0 75.0 DNC 75.0 DNC 615.0 Volvo, Rose, Wiley X, Quiksilver, NeilPryde, JP-Australia
24th Open, Master, Grand Master 333 Benno Andersen Veddelev Surfklub 27.0 29.0 28.0 25.0 24.0 22.0 36.0 36.0 32.0 (75.0 DNC) 43.0 44.0 (75.0 DNC) (75.0 DNC) (75.0 DNC) 21.0 (75.0 DNS) (75.0 DNS) (75.0 DNS) (75.0 DNS) 34.0 22.0 75.0 DNF 21.0 21.0 23.0 20.0 20.0 20.0 18.0 641.0  
25th Open, Master 40 Rasmus Sass Bjørch Nivå Bådelaug (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) 11.0 11.0 11.0 11.0 17.0 14.0 (75.0 DNC) 19.0 14.0 (75.0 DNC) 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 8.0 14.0 6.0 14.0 12.0 12.0 14.0 17.0 75.0 DNC 75.0 DNC 655.0 Avanti Sails, Surfgear.dk
26th Open, Women 482 Anne Louise Alsted Kalundborg Surfklub (75.0 DNC) 25.0 29.0 (75.0 DNC) (75.0 DNC) (75.0 DNC) 40.0 33.0 27.0 28.0 38.0 35.0 37.0 31.0 RDG 27.0 26.0 (75.0 DNS) (75.0 DNS) (75.0 DNS) (75.0 DNS) 28.0 33.0 25.0 19.0 20.0 24.0 28.0 75.0 DNC 18.0 17.0 663.0  
27th Open 125 Kim Dahl Skive Windsurf Klub (75.0 DNC) 13.0 19.0 3.0 10.0 12.0 22.0 15.0 24.0 (75.0 DNC) 11.0 26.0 20.0 (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) 75.0 DNC 22.0 75.0 DNF 75.0 DNF 10.0 9.0 75.0 DNC 25.0 75.0 DNC 75.0 DNC 75.0 DNC 766.0 Neil Pryde, JP, Erik Dahl
28th Open, Youth, Women 611 Natasha Schaloffsky Bate Nivå Bådelaug 24.0 23.0 24.0 22.0 23.0 (75.0 DNC) 34.0 37.0 (75.0 DNC) (75.0 DNC) 42.0 39.0 30.0 29.0 RDG (75.0 DNC) 22.0 19.0 25.0 25.0 (75.0 DNS) 30.0 30.0 23.0 (75.0 DNC) (75.0 DNC) (75.0 DNC) 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 801.0 Team Simmer Style Denmark
29th Open, Master 91 Thomas Hou Østfyns Brætsejlerklub (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) 14.0 14.0 9.0 7.0 13.0 25.0 18.0 18.0 (75.0 DNF) 10.0 6.0 22.0 8.0 10.0 (75.0 DNC) 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 849.0  
30th Open 64 Danni Jakobsen Skive Windsurf Klub (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) 75.0 DNC 75.0 DNC 2.0 10.0 2.0 1.0 4.0 75.0 DNS 75.0 DNS 2.0 2.0 2.0 12.0 RDG 3.0 5.0 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 870.0  
31st Open, Youth, Junior 75 Jens Kofoed-Dam OEBK (75.0 DNC) 28.0 30.0 26.0 (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 25.0 22.0 75.0 DNS 24.0 22.0 36.0 23.0 24.0 RDG 23.0 19.0 22.0 24.0 23.0 75.0 DNC 75.0 DNC 896.0  
32nd Open, Master 11 Kasper Juul Larsen Furesøbad Windsurfing Klub (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) 75.0 DNC 75.0 DNC 1.0 2.0 1.0 75.0 DNF 1.0 75.0 DNS 75.0 DNS 1.0 1.0 1.0 2.0 2.0 1.0 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 913.0 Starboard, Loftsails
33rd Open 222 Peter Grønberg Nivå Bådelaug (75.0 DNF) (75.0 DNF) 25.0 27.0 (75.0 DNC) (75.0 DNC) 38.0 34.0 26.0 27.0 (75.0 DNF) 41.0 35.0 (75.0 DNC) (75.0 DNC) 23.0 (75.0 DNS) 75.0 DNS 75.0 DNS 75.0 DNS 37.0 35.0 75.0 DNF 24.0 23.0 29.0 75.0 DNC 75.0 DNC 23.0 21.0 918.0  
34th Open, Master, Grand Master 173 Brian Røgild Veddelev Surfklub 12.0 (75.0 DNF) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) 15.0 5.0 4.0 4.0 10.0 1.0 3.0 4.0 3.0 (75.0 DNC) (75.0 DNC) (75.0 DNC) 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 961.0  
35th Open, Master 135 Anders Boje Veddelev Surfklub (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) 75.0 DNC 75.0 DNC 3.0 9.0 11.0 75.0 DNF 12.0 75.0 DNS 75.0 DNS 7.0 4.0 5.0 39.0 9.0 10.0 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 1,009.0  
36th Open, Youth 41 Martin Møller Hovda Karmøy Brettsejlerklub (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) 4.0 4.0 6.0 6.0 5.0 7.0 5.0 2.0 2.0 (75.0 DNC) (75.0 DNC) 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 1,016.0 NeilPryde, Starboard, Skudesnes & Åkra sparebank, Highcomp, Storesund Marine, Fiskabonden, Actic
37th Open, Youth 23 Mathias Pakula OEBK 26.0 26.0 31.0 24.0 (75.0 DNC) (75.0 DNC) 42.0 (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNF) 45.0 (75.0 DNC) (75.0 DNC) 75.0 DNC 28.0 15.0 75.0 DNS 75.0 DNS 75.0 DNS 38.0 39.0 75.0 DNF 75.0 DNC 75.0 DNC 27.0 27.0 21.0 75.0 DNC 75.0 DNC 1,064.0  
38th Open, Master, Grand Master 8 Ulf Sjöstedt RHSS 4.0 5.0 (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) 3.0 3.0 2.0 3.0 (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 2.0 4.0 1,076.0  
39th Open, Master 16 Kasper Thrane Ho Bugt Sejlklub (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNF) 21.0 (75.0 DNC) (75.0 DNC) (75.0 DNC) 75.0 DNC 25.0 15.0 25.0 15.0 18.0 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 9.0 10.0 13.0 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 1,126.0  
40th Open, Youth, Junior 444 Alfred Tang Dixen ÅWK (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNS 75.0 DNS 75.0 DNS 75.0 DNS 24.0 40.0 38.0 27.0 75.0 DNC 22.0 28.0 26.0 24.0 21.0 19.0 1,169.0  
41st Open, Youth 60 Oliver Walbum Nivå Bådelaug 21.0 (75.0 DNF) 27.0 30.0 (75.0 DNC) (75.0 DNC) 39.0 (75.0 DNC) (75.0 DNC) (75.0 DNC) 34.0 32.0 22.0 30.0 RDG (75.0 DNC) (75.0 DNC) 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 19.0 20.0 1,174.0 Gun Sail
42nd Open, Youth 87 Rasmus Gustavsen Østfyns Brætsejlerklub (75.0 DNC) (75.0 DNC) 9.0 (75.0 RAF) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 16.0 16.0 75.0 DNS 75.0 DNS 75.0 DNS 32.0 27.0 75.0 DNF 75.0 DNC 75.0 DNC 15.0 16.0 12.0 75.0 DNC 75.0 DNC 1,193.0 Surf&Ski
43rd Open, Youth 13 Jonatan Bonke Nivå Bådelaug 22.0 19.0 (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) 31.0 (75.0 DNC) (75.0 DNC) (75.0 DNC) 24.0 RDG 29.0 32.0 (75.0 DNC) 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 23.0 24.0 15.0 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 1,194.0  
44th Open, Master 3 Mikkel Asmussen Nivå Bådelaug (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) 24.0 (75.0 DNC) (75.0 DNC) 75.0 DNC 24.0 RDG 24.0 RDG 7.0 7.0 5.0 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 7.0 75.0 DNF 75.0 DNF 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 1,223.0  
45th Open Fun 984 William Lyngbek Nivå Bådelaug (75.0 DNF) 30.0 (75.0 DNC) 29.0 (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) 75.0 DNF 75.0 DNF 40.0 75.0 DNC 75.0 DNC 27.0 17.0 23.0 75.0 DNS 75.0 DNS 31.0 32.0 75.0 DNF 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 22.0 75.0 DNC 1,226.0  
46th Open, Master 84 Thorsten Johansen Skive Windsurf Klub (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) 75.0 DNC 75.0 DNC 36.0 75.0 DNF 26.0 28.0 RDG 75.0 DNF 75.0 DNS 75.0 DNS 20.0 21.0 75.0 DNS 75.0 DNC 75.0 DNF 75.0 DNF 75.0 DNC 75.0 DNC 17.0 11.0 75.0 DNC 75.0 DNC 75.0 DNC 1,284.0  
47th Open, Master 31 Daniel Nerhagen SSDV (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) 21.0 12.0 12.0 13.0 44.0 28.0 (75.0 DNF) (75.0 DNC) 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 1,330.0  
48th Open, Youth, Junior 27 Christoffer Agasøster Gangdal Stord Seilforening (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) 27.0 29.0 25.0 25.0 40.0 37.0 31.0 (75.0 DNC) (75.0 DNC) 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 1,339.0  
49th Open, Youth 911 Martin Juhl Malone Kolding Windsurfklub (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNS 75.0 DNS 18.0 16.0 11.0 19.0 21.0 75.0 DNF 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 1,360.0  
50th Open, Master, Grand Master 25 Vagn Jakobsen Kolding Windsurfing Klub (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) 75.0 DNC 75.0 DNC 14.0 12.0 29.0 10.0 21.0 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 1,361.0 Loftsails, Fanatic, www.surfzonen.dk
51st Open, Master, Grand Master 94 Knut Thorkaas Sola Brettseilerforening (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) 25.0 17.0 15.0 17.0 35.0 (75.0 DNF) (75.0 DNC) 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 1,384.0  
52nd Open, Youth 89 Rasmus Schmock Nivå Bådelaug (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) 75.0 DNC 75.0 DNC 33.0 31.0 38.0 12.0 26.0 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 1,415.0  
53rd Open, Master, Grand Master 52 Erik Rondeel Drøbaksund Seilforening (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) 30.0 27.0 (75.0 DNC) 21.0 37.0 33.0 (75.0 DNF) 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 1,423.0  
54th Open, Master, Grand Master 2 Stefan Voxby BooSS (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) 19.0 30.0 16.0 9.0 (75.0 DNC) (75.0 DNC) 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNS 75.0 DNC 1,424.0  
55th Open, Master, Grand Master 610 Rene Schaloffsky Nivå Bådelaug (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNF) (75.0 DNC) 75.0 DNC 75.0 DNC 39.0 34.0 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 29.0 36.0 26.0 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 1,439.0  
56th Open, Master, Grand Master 500 Steen Lauritsen Århus Windsurfing klub (75.0 DNC) (75.0 DNC) 8.0 14.0 (75.0 BFD) 7.0 (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 1,454.0  
57th Open, Master 51 Thomas Svendsen Århus Windsurfing Klub (75.0 DNC) (75.0 DNC) 10.0 16.0 9.0 (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 1,460.0  
