Rank | Nat | SailNo | HelmName | Division | KS1 | KS2 | KC1 | KC2 | KC3 | KC4 | ES1 | ES2 | ES3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 291 | Niklas Lillelund | (10) | 2 | 1 | 1 | 1 | 2 | 1 | 2 | (4) | 24 | 10 | ||
2nd | 290 | Malthe Lillelund | U19 | (9) | 7 | 3 | 5 | 5 | (8) | 2 | 1 | 1 | 41 | 24 | |
3rd | 234 | Kasper Storvang | (11) | 1 | 5 | 6 | 6 | 6 | 5 | (8) | 3 | 51 | 32 | ||
4th | 45 | Oscar Buch | U19 | 3 | 4 | (9) | 7 | 8 | (10) | 4 | 6 | 2 | 53 | 34 | |
5th | 416 | Frederic Ramsgaard Ørum | 4 | (9) | 4 | 4 | (9) | 7 | 3 | 5 | 8 | 53 | 35 | ||
6th | 34 | Christoffer Damgaard Hansen | 6 | (28 DNC) | 8 | 3 | 4 | 1 | (9) | 7 | 9 | 75 | 38 | ||
7th | 123 | Rasmus Blakskjær | U19 | 2 | 5 | 6 | 2 | 3 | 3 | (28 DNC) | (28 DNC) | 28 DNC | 105 | 49 | |
8th | 888 | Magne Sejer | U19 | (28 DNC) | (28 DNC) | 11 | 9 | 11 | 9 | 7 | 3 | 7 | 113 | 57 | |
9th | 444 | Alfred Tang Dixen | 1 | 3 | 2 | 17 | 2 | 5 | (28 DNC) | (28 DNC) | 28 DNC | 114 | 58 | ||
10th | 201 | Alexander Trampe | U19 | 7 | 8 | (15) | (28 BFD) | 15 | 14 | 6 | 4 | 5 | 102 | 59 | |
11th | 7777 | Noah Vinter Nielsen | U21 | 5 | 10 | 7 | 8 | 7 | 4 | (28 DNC) | (28 DNC) | 28 DNC | 125 | 69 | |
12th | 43 | Elias Walldén Jespersen | U19 | 8 | (28 DNC) | 14 | 12 | (28 DNC) | 28 DNC | 8 | 10 | 6 | 142 | 86 | |
13th | 4 | Nikolaj Kruppa | Master | 13 | 12 | 12 | 10 | 10 | 12 | (28 DNC) | (28 DNC) | 28 DNC | 153 | 97 | |
14th | 188 | Christopher Thannel-Frederiksen | U21 | (28 DNC) | (28 DNC) | 20 | 16 | 16 | 16 | 14 | 9 | 10 | 157 | 101 | |
15th | 27 | Anton Jacoby | U21 | 12 | 6 | 16 | 15 | 14 | 15 | (28 DNC) | (28 DNC) | 28 DNC | 162 | 106 | |
16th | 326 | Gustav Permin | U19 | (28 DNC) | 14 | 13 | 11 | 13 | 13 | 16 | (28 DNF) | 28 DNF | 164 | 108 | |
17th | 148 | Kasper Friis Nielsen | U19 | (28 DNC) | 13 | 10 | 13 | 12 | 11 | (28 DNC) | 28 DNC | 28 DNC | 171 | 115 | |
18th | 132 | Magne Løbner Hass | U17 | (28 DNC) | (28 DNC) | 17 | 14 | 28 DNC | 17 | 13 | 14 | 14 | 173 | 117 | |
19th | 333 | Benno Andersen | GMaster | (28 DNC) | (28 DNC) | 18 | 18 | 17 | 18 | 17 | 15 | 28 DNF | 187 | 131 | |
20th | 108 | Nina Dyrberg | Women | (28 DNC) | (28 DNC) | 28 DNC | 28 DNC | 28 DNC | 28 DNC | 11 | 11 | 11 | 201 | 145 | |
21st | 601 | Rasmus Berg | U21 | (28 DNC) | (28 DNC) | 28 DNC | 28 DNC | 28 DNC | 28 DNC | 12 | 12 | 13 | 205 | 149 | |
22nd | 13 | Gustav Thybo Kavin | U17 | (28 DNC) | (28 DNC) | 28 DNC | 28 DNC | 28 DNC | 28 DNC | 15 | 13 | 12 | 208 | 152 | |
23rd | 149 | Line Friis Nielsen | Women | 14 | 11 | 19 | (28 DNC) | (28 DNC) | 28 DNC | 28 DNC | 28 DNC | 28 DNC | 212 | 156 | |
24th | 522 | Peter Hollænder | GMaster | (28 DNC) | (28 DNC) | 28 DNC | 28 DNC | 28 DNC | 28 DNC | 10 | 28 DNC | 28 DNC | 234 | 178 | |
25th | 206 | Andrei Josephsen | Master | (28 DNC) | (28 DNC) | 28 DNC | 28 DNC | 28 DNC | 28 DNC | 28 DNF | 28 DNF | 15 | 239 | 183 | |
26th | 44 | Emilie Hingsberg Wagner | Women | (28 DNC) | (28 DNC) | 28 DNC | 28 DNC | 28 DNC | 28 DNC | 28 DNF | 28 DNF | 28 DNF | 252 | 196 | |
26th | 15 | Mads Jepsen | (28 DNC) | (28 DNC) | 28 DNC | 28 DNC | 28 DNC | 28 DNC | 28 DNF | 28 DNF | 28 DNF | 252 | 196 |
Code | Description | Points |
---|---|---|
BFD | Black flag disqualification under rule 30.3 | 28 |
DNC | Did not come to the starting area | 28 |
DNF | Started but did not finish | 28 |
Sailwave Scoring Software 2.34.00
www.sailwave.com