Rank | Nat | SailNo | HelmName | Division | ES1 | ES2 | ES3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | 290 | Malthe Lillelund | U19 | (2) | 1 | 1 | 4 | 2 | |
2nd | 291 | Niklas Lillelund | 1 | 2 | (4) | 7 | 3 | ||
3rd | 45 | Oscar Buch | U19 | 4 | (6) | 2 | 12 | 6 | |
4th | 234 | Kasper Storvang | 5 | (8) | 3 | 16 | 8 | ||
5th | 416 | Frederic Ramsgaard Ørum | 3 | 5 | (8) | 16 | 8 | ||
6th | 201 | Alexander Trampe | U19 | (6) | 4 | 5 | 15 | 9 | |
7th | 888 | Magne Sejer | U19 | (7) | 3 | 7 | 17 | 10 | |
8th | 43 | Elias Walldén Jespersen | U19 | 8 | (10) | 6 | 24 | 14 | |
9th | 34 | Christoffer Damgaard Hansen | (9) | 7 | 9 | 25 | 16 | ||
10th | 188 | Christopher Thannel-Frederiksen | U21 | (14) | 9 | 10 | 33 | 19 | |
11th | 108 | Nina Dyrberg | Women | (11) | 11 | 11 | 33 | 22 | |
12th | 601 | Rasmus Berg | U21 | 12 | 12 | (13) | 37 | 24 | |
13th | 13 | Gustav Thybo Kavin | U17 | (15) | 13 | 12 | 40 | 25 | |
14th | 132 | Magne Løbner Hass | U17 | 13 | (14) | 14 | 41 | 27 | |
15th | 522 | Peter Hollænder | GMaster | 10 | (22 DNC) | 22 DNC | 54 | 32 | |
16th | 333 | Benno Andersen | GMaster | 17 | 15 | (22 DNF) | 54 | 32 | |
17th | 206 | Andrei Josephsen | Master | (22 DNF) | 22 DNF | 15 | 59 | 37 | |
18th | 326 | Gustav Permin | U19 | 16 | (22 DNF) | 22 DNF | 60 | 38 | |
19th | 44 | Emilie Hingsberg Wagner | Women | (22 DNF) | 22 DNF | 22 DNF | 66 | 44 | |
19th | 15 | Mads Jepsen | (22 DNF) | 22 DNF | 22 DNF | 66 | 44 | ||
19th | 4 | Nikolaj Kruppa | Master | (22 DNC) | 22 DNC | 22 DNC | 66 | 44 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 22 |
DNF | Started but did not finish | 22 |
Sailwave Scoring Software 2.34.00
www.sailwave.com