Rank | Nat | SailNo | HelmName | Division | NyS1 | NyS2 | NyS3 | NyS4 | NyS5 | NyS6 | NyS7 | NyS8 | NyS9 | NyS10 | NyS11 | NyS12 | NyS13 | NyS14 | NyS15 | NyS16 | EC1 | EC2 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 123 | Rasmus Blakskjær | U19 | (3.0) | (2.0) | 1.0 | 2.0 | 2.0 | (3.0) | 1.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 2.0 | (3.0) | 2.0 | 1.0 | 1.0 | 2.0 | 32.0 | 21.0 | |
2nd | 45 | Oscar Buch | U19 | 1.0 | 1.0 | (11.0) | 3.0 | 1.0 | 2.0 | 3.0 | (4.0) | 1.0 | (21.0 BFD) | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | (21.0 BFD) | 2.0 | 1.0 | 79.0 | 22.0 | |
3rd | 290 | Malthe Lillelund | U19 | (11.0) | (5.0) | 3.0 | (5.0) | 3.0 | (4.0) | 2.0 | 3.0 | 3.0 | 2.0 | 3.0 | 4.0 | 3.0 | 2.0 | 4.0 | 3.0 | 4.0 | 3.0 | 67.0 | 42.0 | |
4th | 888 | Magne Sejer | U19 | 4.0 | 3.0 | 4.0 | 4.0 | 5.0 | (8.0) | (6.0) | 6.0 | 4.0 | 4.0 | (21.0 DNC) | 5.0 | (12.0) | 4.0 | 3.0 | 2.0 | 3.0 | 4.0 | 102.0 | 55.0 | |
5th | 8787 | Denizhan Tunc | U19 | 2.0 | 4.0 | 2.0 | 1.0 | (10.0) | 1.0 | 7.0 | 7.0 | 6.0 | 3.0 | (21.0 DNC) | 3.0 | 5.0 | 5.0 | 5.0 | (9.0) | (9.0) | 8.0 | 108.0 | 59.0 | |
6th | 27 | Anton Jacoby | U19 | 6.0 | 6.0 | 5.0 | (7.0) | (7.0) | 6.0 | 5.0 | 5.0 | 7.0 | 5.0 | 5.0 | 7.0 | 4.0 | 6.0 | 6.0 | 4.0 | (21.0 DNC) | (21.0 DNC) | 133.0 | 77.0 | |
7th | 119 | Johan Vinkel Sigsgaard | U19 | 8.0 | 8.0 | 7.0 | 8.0 | 6.0 | (12.0) | 9.0 | (10.0) | 8.0 | 6.0 | 7.0 | 8.0 | 7.0 | 8.0 | 8.0 | 6.0 | (21.0 DNC) | (21.0 DNC) | 168.0 | 104.0 | |
8th | 201 | Alexander Trampe | U15 | 9.0 | 9.0 | 9.0 | 9.0 | 8.0 | 7.0 | 8.0 | 8.0 | 9.0 | 9.0 | 4.0 | (21.0 BFD) | 8.0 | (11.0) | (10.0) | (10.0) | 8.0 | 9.0 | 166.0 | 114.0 | |
9th | 57 | Christina Larsen | Women | 7.0 | 10.0 | 8.0 | 10.0 | 9.0 | (11.0) | 10.0 | 9.0 | 10.0 | 7.0 | (21.0 DNC) | 10.0 | 10.0 | 10.0 | 9.0 | 7.0 | (21.0 DNC) | (21.0 DNC) | 200.0 | 126.0 | |
10th | 326 | Gustav Permin | U15 | 10.0 | 11.0 | 10.0 | (12.0) | (21.0 BFD) | 9.0 | 11.0 | (21.0 DNC) | 11.0 | 8.0 | (21.0 DNC) | 9.0 | 9.0 | 9.0 | 11.0 | 8.0 | 10.0 | 11.0 | 212.0 | 137.0 | |
11th | 43 | Elias Walldén Jespersen | U19 | 5.0 | 7.0 | 6.0 | 6.0 | 4.0 | 5.0 | 4.0 | 1.0 | 5.0 | (21.0 BFD) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 232.0 | 148.0 | |
12th | 71 | Ken Langæble Olsen | Open | (12.0) | (12.0) | 12.0 | 11.0 | 11.0 | 10.0 | 12.0 | 11.0 | 12.0 | 10.0 | 8.0 | 11.0 | 11.0 | 12.0 | 12.0 | 11.0 | (21.0 DNC) | (21.0 DNC) | 220.0 | 154.0 | |
13th | 120 | Sofie Hammeken | Women | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 6.0 | 6.0 | 6.0 | 7.0 | 7.0 | 5.0 | 7.0 | 6.0 | 260.0 | 176.0 | |
14th | X | Søren Mikkelsen | Open | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 11.0 | 21.0 DNC | 12.0 | 13.0 | 13.0 | 13.0 | 12.0 | 21.0 DNC | 21.0 DNC | 326.0 | 242.0 | |
15th | 321 | Lærke Buhl Hansen | Women | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 5.0 | 5.0 | 346.0 | 262.0 | |
16th | 146 | Rune Pagter | Open | 13.0 | 13.0 | 13.0 | (21.0 DNC) | (21.0 DNC) | 13.0 | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 346.0 | 262.0 | |
17th | 148 | Kasper Nielsen | U19 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 6.0 | 7.0 | 349.0 | 265.0 | |
18th | 132 | Magne Løbner Hass | U17 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 10.0 | 367.0 | 283.0 | |
19th | 525 | Jeppe Kobberholm | U19 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 378.0 | 294.0 | |
19th | 149 | Line Friis Nielsen | Women | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 378.0 | 294.0 |
Code | Description | Points |
---|---|---|
BFD | Black flag disqualification under rule 30.3 | 21 |
DNC | Did not come to the starting area | 21 |
Sailwave Scoring Software 2.29.0
www.sailwave.com