event burgee venue burgee

IFCA DM 2023

Ebeltoft

Results are provisional as of 18:07 on October 7, 2023

iQFoil 8 Class

Sailed: 5, Discards: 1, To count: 4, Entries: 19, Scoring system: Appendix A
Rank Nat SailNo HelmName Division EI1 EI2 EI3 EI4 EI5 Total Nett
1st 43 Elias Walldén Jespersen U19 1.0 1.0 (8.0) 1.0 5.0 16.0 8.0
2nd 148 Kasper Nielsen U19 (10.0) 3.0 4.0 3.0 1.0 21.0 11.0
3rd 45 Oscar Buch U19 2.0 4.0 3.0 (20.0 BFD) 2.0 31.0 11.0
4th 290 Malthe Lillelund U19 (9.0) 5.0 1.0 4.0 4.0 23.0 14.0
5th 888 Magne Sejer U19 4.0 2.0 5.0 (6.0) 3.0 20.0 14.0
6th 8787 Denizhan Tunc U19 5.0 (6.0) 6.0 5.0 6.0 28.0 22.0
7th 123 Rasmus Blakskjær U19 3.0 (20.0 BFD) 2.0 2.0 20.0 DNC 47.0 27.0
8th 120 Sofie Hammeken Women 7.0 7.0 7.0 7.0 (8.0) 36.0 28.0
9th 326 Gustav Permin U15 6.0 8.0 (9.0) 8.0 7.0 38.0 29.0
10th 81 Cecilia Haslund Oreskov Women 8.0 (20.0 BFD) 10.0 9.0 9.0 56.0 36.0
11th 201 Alexander Trampe U15 11.0 10.0 11.0 (12.0) 11.0 55.0 43.0
12th 57 Christina Larsen Women 12.0 9.0 13.0 10.0 (20.0 DNC) 64.0 44.0
13th 132 Magne Løbner Hass U17 (13.0) 11.0 12.0 11.0 10.0 57.0 44.0
14th 525 Jeppe Kobberholm U19 15.0 12.0 14.0 13.0 (20.0 DNC) 74.0 54.0
15th 149 Line Friis Nielsen Women 14.0 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 94.0 74.0
16th 108 Nina Dyrberg Women (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 100.0 80.0
16th 27 Anton Jacoby U19 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 100.0 80.0
16th 321 Lærke Buhl Hansen Women (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 100.0 80.0
16th 146 Rune Pagter Open (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 100.0 80.0

iQFoil 9 Class

Sailed: 6, Discards: 1, To count: 5, Entries: 19, Scoring system: Appendix A
Rank Nat SailNo HelmName Division EI1 EI2 EI3 EI4 EI5 EI6 Total Nett
1st 37 Johan Søe U21 (1.0) 1.0 1.0 1.0 1.0 1.0 6.0 5.0
2nd 7777 Noah Vinter Nielsen U21 (4.0) 2.0 4.0 3.0 2.0 2.0 17.0 13.0
3rd 291 Niklas Lillelund   2.0 (4.0) 2.0 2.0 4.0 3.0 17.0 13.0
4th 34 Christoffer Damgaard Hansen   5.0 (7.0) 3.0 4.0 3.0 4.0 26.0 19.0
5th 64 Danni Jakobsen   3.0 3.0 5.0 5.0 5.0 (6.0) 27.0 21.0
6th 444 Alfred Tang Dixen   6.0 6.0 7.0 6.0 (8.0) 5.0 38.0 30.0
7th 416 Frederic Ramsgaard Ørum   7.0 5.0 6.0 8.0 6.0 (9.0) 41.0 32.0
8th 234 Kasper Storvang   (8.0) 8.0 8.0 7.0 7.0 7.0 45.0 37.0
9th 76 Marinus Tambo U21 9.0 9.0 9.0 (10.0) 9.0 8.0 54.0 44.0
10th 4 Nikolaj Kruppa Master (10.0) 10.0 10.0 9.0 10.0 10.0 59.0 49.0
11th 522 Peter Hollænder GMaster (11.0) 11.0 11.0 11.0 11.0 11.0 66.0 55.0
12th 188 Christopher Thannel-Frederiksen U21 12.0 12.0 12.0 (20.0 BFD) 12.0 12.0 80.0 60.0
13th 333 Benno Andersen GMaster (13.0) 13.0 13.0 12.0 13.0 13.0 77.0 64.0
14th 171 Jonas Thyme   (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 120.0 100.0
14th 3 Mikkel Asmussen Master (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 120.0 100.0
14th 68 Thomas Sehested Master (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 120.0 100.0
14th 47 Jakob Olsen   (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 120.0 100.0
14th 11 Kasper Juul Larsen Master (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 120.0 100.0
14th 35 Anders Boje Master (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 120.0 100.0

Scoring codes used

CodeDescription Points
BFDBlack flag disqualification under rule 30.3 20
DNCDid not come to the starting area 20

www.dbo.dk

www.dbo.dk

Sailwave Scoring Software 2.29.0
www.sailwave.com