Rank | Nat | SailNo | HelmName | Division | NyS1 | NyS2 | NyS3 | NyS4 | NyS5 | NyS6 | NyS7 | NyS8 | NyS9 | NyS10 | NyS11 | NyS12 | NyS13 | NyS14 | NyS15 | NyS16 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 123 | Rasmus Blakskjær | U19 | (3.0) | 2.0 | 1.0 | 2.0 | 2.0 | (3.0) | 1.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 2.0 | (3.0) | 2.0 | 1.0 | 29.0 | 20.0 | |
2nd | 45 | Oscar Buch | U19 | 1.0 | 1.0 | (11.0) | 3.0 | 1.0 | 2.0 | 3.0 | 4.0 | 1.0 | (18.0 BFD) | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | (18.0 BFD) | 70.0 | 23.0 | |
3rd | 290 | Malthe Lillelund | U19 | (11.0) | (5.0) | 3.0 | (5.0) | 3.0 | 4.0 | 2.0 | 3.0 | 3.0 | 2.0 | 3.0 | 4.0 | 3.0 | 2.0 | 4.0 | 3.0 | 60.0 | 39.0 | |
4th | 8787 | Denizhan Tunc | U19 | 2.0 | 4.0 | 2.0 | 1.0 | (10.0) | 1.0 | 7.0 | 7.0 | 6.0 | 3.0 | (18.0 DNC) | 3.0 | 5.0 | 5.0 | 5.0 | (9.0) | 88.0 | 51.0 | |
5th | 888 | Magne Sejer | U19 | 4.0 | 3.0 | 4.0 | 4.0 | 5.0 | (8.0) | 6.0 | 6.0 | 4.0 | 4.0 | (18.0 DNC) | 5.0 | (12.0) | 4.0 | 3.0 | 2.0 | 92.0 | 54.0 | |
6th | 27 | Anton Jacoby | U19 | 6.0 | 6.0 | 5.0 | (7.0) | (7.0) | 6.0 | 5.0 | 5.0 | (7.0) | 5.0 | 5.0 | 7.0 | 4.0 | 6.0 | 6.0 | 4.0 | 91.0 | 70.0 | |
7th | 119 | Johan Vinkel Sigsgaard | U19 | 8.0 | 8.0 | 7.0 | 8.0 | 6.0 | (12.0) | (9.0) | (10.0) | 8.0 | 6.0 | 7.0 | 8.0 | 7.0 | 8.0 | 8.0 | 6.0 | 126.0 | 95.0 | |
8th | 201 | Alexander Trampe | U15 | 9.0 | 9.0 | 9.0 | 9.0 | 8.0 | 7.0 | 8.0 | 8.0 | 9.0 | 9.0 | 4.0 | (18.0 BFD) | 8.0 | (11.0) | (10.0) | 10.0 | 146.0 | 107.0 | |
9th | 43 | Elias Walldén Jespersen | U19 | 5.0 | 7.0 | 6.0 | 6.0 | 4.0 | 5.0 | 4.0 | 1.0 | 5.0 | (18.0 BFD) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 169.0 | 115.0 | |
10th | 57 | Christina Larsen | Women | 7.0 | (10.0) | 8.0 | 10.0 | 9.0 | (11.0) | 10.0 | 9.0 | 10.0 | 7.0 | (18.0 DNC) | 10.0 | 10.0 | 10.0 | 9.0 | 7.0 | 155.0 | 116.0 | |
11th | 326 | Gustav Permin | U15 | 10.0 | 11.0 | 10.0 | 12.0 | (18.0 BFD) | 9.0 | 11.0 | (18.0 DNC) | 11.0 | 8.0 | (18.0 DNC) | 9.0 | 9.0 | 9.0 | 11.0 | 8.0 | 182.0 | 128.0 | |
12th | 71 | Ken Langæble Olsen | Open | (12.0) | (12.0) | (12.0) | 11.0 | 11.0 | 10.0 | 12.0 | 11.0 | 12.0 | 10.0 | 8.0 | 11.0 | 11.0 | 12.0 | 12.0 | 11.0 | 178.0 | 142.0 | |
13th | 120 | Sofie Hammeken | Women | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 6.0 | 6.0 | 6.0 | 7.0 | 7.0 | 5.0 | 217.0 | 163.0 | |
14th | X | Søren Mikkelsen | Open | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 11.0 | 18.0 DNC | 12.0 | 13.0 | 13.0 | 13.0 | 12.0 | 254.0 | 200.0 | |
15th | 146 | Rune Pagter | Open | 13.0 | 13.0 | 13.0 | (18.0 DNC) | (18.0 DNC) | 13.0 | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 268.0 | 214.0 | |
16th | 149 | Line Friis Nielsen | Women | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 288.0 | 234.0 | |
16th | 132 | Magne Løbner Hass | U17 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 288.0 | 234.0 |
Rank | Nat | SailNo | HelmName | Division | NyS1 | NyS2 | NyS3 | NyS4 | NyS5 | NyS6 | NyS7 | NyS8 | NyS9 | NyS10 | NyS11 | NyS12 | NyS13 | NyS14 | NyS15 | NyS16 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 34 | Christoffer Damgaard Hansen | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | 1.0 | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | (15.0 BFD) | 1.0 | 33.0 | 14.0 | ||
2nd | 444 | Alfred Tang Dixen | (3.0) | (3.0) | 2.0 | 2.0 | 2.0 | 1.0 | 2.0 | 1.0 | 2.0 | 2.0 | (4.0) | 2.0 | 1.0 | 2.0 | 1.0 | 2.0 | 32.0 | 22.0 | ||
3rd | 416 | Frederic Ramsgaard Ørum | 2.0 | 2.0 | (3.0) | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | (15.0 BFD) | 3.0 | 3.0 | (4.0) | 3.0 | 2.0 | 3.0 | 58.0 | 36.0 | ||
4th | 234 | Kasper Storvang | 4.0 | (5.0) | 4.0 | (5.0) | 5.0 | 4.0 | 4.0 | 5.0 | 5.0 | (15.0 BFD) | 2.0 | 4.0 | 3.0 | 4.0 | 3.0 | 4.0 | 76.0 | 51.0 | ||
5th | 4 | Nikolaj Kruppa | Master | (5.0) | 4.0 | (5.0) | 4.0 | 4.0 | 5.0 | 5.0 | 4.0 | 4.0 | 3.0 | (6.0) | 5.0 | 5.0 | 5.0 | 4.0 | 5.0 | 73.0 | 57.0 | |
6th | 188 | Christopher Thannel-Frederiksen | U21 | 7.0 | 7.0 | (15.0 DNC) | (15.0 DNC) | 8.0 | 7.0 | 7.0 | 7.0 | 7.0 | 5.0 | (15.0 DNC) | 15.0 DNC | 7.0 | 6.0 | 5.0 | 6.0 | 139.0 | 94.0 | |
7th | 233 | Rasmus Jakobsen | (15.0 DNC) | 8.0 | 7.0 | 7.0 | 7.0 | (15.0 DNC) | (15.0 DNC) | 8.0 | 8.0 | 15.0 BFD | 5.0 | 6.0 | 6.0 | 7.0 | 6.0 | 7.0 | 142.0 | 97.0 | ||
8th | 522 | Peter Hollænder | GMaster | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 4.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 148.0 | 103.0 | |
9th | 333 | Benno Andersen | GMaster | (15.0 DNC) | (15.0 DNC) | 8.0 | 8.0 | (15.0 DNC) | 8.0 | 8.0 | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 8.0 | 8.0 | 7.0 | 8.0 | 183.0 | 138.0 | |
10th | 64 | Danni Jakobsen | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 240.0 | 195.0 | ||
10th | 171 | Jonas Thyme | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 240.0 | 195.0 | ||
10th | 68 | Thomas Sehested | Master | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 240.0 | 195.0 | |
10th | 35 | Anders Boje | Master | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 240.0 | 195.0 | |
10th | 11 | Kasper Juul Larsen | Master | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 240.0 | 195.0 |
Code | Description |
---|---|
BFD | Black flag disqualification under rule 30.3 |
DNC | Did not come to the starting area |
Sailwave Scoring Software 2.29.0
www.sailwave.com