event burgee venue burgee

DM 2022 for iQFoil, IFCA, Kona

Nivå

Results are provisional as of 11:16 on May 2, 2022

iQFoil WJO Class

Sailed: 2, Discards: 0, To count: 2, Entries: 17, Scoring system: Appendix A
Rank Nat SailNo HelmName Club Division NiFun1 NiFun2 Total Nett
1st 149 Line Friis Nielsen Århus Windsurfing Klub Women 2.0 1.0 3.0 3.0
2nd 43 Elias Walldén Jespersen Århus Windsurfing Klub U17 5.0 2.0 7.0 7.0
3rd 290 Malthe Lillelund Århus Windsurfing Klub U17 4.0 3.0 7.0 7.0
4th 188 Christopher Thannel-Frederiksen Vejle Windsurf Klub U21 7.0 4.0 11.0 11.0
5th 999 Mathilde Kristensen Nivå Bådelaug Women, U17 6.0 5.0 11.0 11.0
6th 100 Eline Laanstra Nivå Bådelaug Women 8.0 9.0 17.0 17.0
7th 121 Ida Kirstine Schmock Nivå Bådelaug Women 12.0 6.0 18.0 18.0
8th 81 Cecilia Haslund Oreskov Nivå Bådelaug Women 11.0 7.0 18.0 18.0
9th 326 Gustav Permin SSV U15 10.0 8.0 18.0 18.0
10th 226 Trine Bentzen Nivå Bådelaug Women 1.0 18.0 BFD 19.0 19.0
11th 148 Kasper Nielsen Århus Windsurfing Klub U17 3.0 18.0 DNC 21.0 21.0
12th 57 Christina Larsen Veddelev Surfklub Women 9.0 18.0 BFD 27.0 27.0
13th 45 Oscar Buch Århus Windsurfing Klub U17 18.0 DNC 18.0 DNC 36.0 36.0
13th 123 Rasmus Blakskjær Århus Windsurfing Klub U17 18.0 DNC 18.0 DNC 36.0 36.0
13th 146 Rune Pagter Veddelev Surfklub Open 18.0 BFD 18.0 DNC 36.0 36.0
13th 233 Rasmus Jakobsen Østfyns Brætsejlerklub Open 18.0 DNC 18.0 DNC 36.0 36.0
13th 888 Magne Sejer Iversen Århus Windsurfing Klub U17 18.0 DNC 18.0 DNC 36.0 36.0

iQFoil Class

Sailed: 2, Discards: 1, To count: 1, Entries: 23, Scoring system: Appendix A
Rank Nat SailNo HelmName Club Division NiFun1 NiS1 Total Nett
1st 37 Johan Søe Århus Windsurfing Klub U21 (24.0 DNC) 1.0 25.0 1.0
2nd 15 Mads Jepsen Juelsminde Sejlklub   (24.0 DNC) 2.0 26.0 2.0
3rd 171 Jonas Thyme Ho Bugt Sejlklub   (24.0 DNC) 3.0 27.0 3.0
4th 61 Rasmus Rosengren Royal Swedish YC   (6.0) 4.0 10.0 4.0
5th 444 Alfred Tang Dixen Århus Windsurfing Klub   (1.0) 5.0 6.0 5.0
6th 4 Nikolaj Kruppa Nivå Bådelaug Master (2.0) 6.0 8.0 6.0
7th 28 Vidar Nyström Royal Swedish YC   (24.0 BFD) 7.0 31.0 7.0
8th 522 Peter Hollænder Veddelev Surfklub GMaster (24.0 DNC) 8.0 32.0 8.0
9th 416 Frederic Ramsgaard Ørum Nivå Bådelaug   (24.0 DNC) 9.0 33.0 9.0
10th 76 Marinus Tambo Christiansen Århus Windsurfing Klub U21 (4.0) 10.0 14.0 10.0
11th 245 Martin Funch Veddelev Surfklub Master (24.0 DNC) 11.0 35.0 11.0
12th 60 Oliver Walbum Nivå Bådelaug   (3.0) 12.0 15.0 12.0
13th 16 Kasper Thrane Ho Bugt Sejlklub Master (24.0 DNC) 13.0 37.0 13.0
14th 291 Niklas Lillelund Skive Windsurfing Klub   (5.0) 14.0 19.0 14.0
15th 727 Martin Jespersen Vejle Windsurf Klub Master (24.0 DNC) 15.0 39.0 15.0
16th 3 Mikkel Asmussen Nivå Bådelaug Master (24.0 DNC) 24.0 DNC 48.0 24.0
16th 277 Martin Svej Veddelev Surfklub GMaster (24.0 DNC) 24.0 DNC 48.0 24.0
16th 431 Peter Nors Sallingsund Sejlklub   (24.0 DNC) 24.0 DNC 48.0 24.0
16th 96 Malthe Elholm Jensen Skive Windsurfing Klub   (24.0 DNC) 24.0 DNC 48.0 24.0
16th 333 Benno Andersen Veddelev Surfklub GMaster (24.0 DNC) 24.0 DNC 48.0 24.0
16th 34 Christoffer Damgaard Hansen Kalundborg Sejlklub   (24.0 DNC) 24.0 DNC 48.0 24.0
16th 84 Anders Alsted Eliasen Kalundborg Sejlklub   (24.0 DNC) 24.0 DNC 48.0 24.0
16th 234 Kasper Storvang Marselisborg sejlklub U21 (24.0 DNC) 24.0 DNC 48.0 24.0

Kona Class

Sailed: 5, Discards: 1, To count: 4, Entries: 20, Scoring system: Appendix A
Rank Nat SailNo HelmName Club Division NiKona1 NiKona2 NiKona3 NiKona4 NiKona5 Total Nett
1st 3342 Rasmus Riis Nivå Bådelaug GMaster (3.0) 1.0 1.0 3.0 1.0 9.0 6.0
2nd 3391 Joachim Larsson Varberg SS GMaster (5.0) 4.0 2.0 1.0 4.0 16.0 11.0
3rd 3234 Jesper Klein Nivå Bådelaug GMaster 2.0 2.0 (21.0 DNC) 4.0 3.0 32.0 11.0
4th 3284 Fanni Vinberg Varberg SS Women, U21 (8.0) 8.0 3.0 2.0 2.0 23.0 15.0
5th 3162 Magnus Lindstedt Varberg SS GMaster 4.0 3.0 4.0 (7.0) 5.0 23.0 16.0
6th 2979 Peter Rønne Nivå Bådelaug   1.0 10.0 (21.0 BFD) 5.0 6.0 43.0 22.0
7th 3147 Anton Bexelius Varberg SS U19 9.0 5.0 6.0 6.0 (11.0) 37.0 26.0
8th 2933 Per Brodam Nivå Bådelaug   6.0 7.0 8.0 (13.0) 12.0 46.0 33.0
9th 2958 Axel Kågström Varberg SS U19 (18.0) 11.0 5.0 10.0 10.0 54.0 36.0
10th 2827 Matilda Person Varberg SS Women, U21 11.0 (13.0) 11.0 9.0 8.0 52.0 39.0
11th 2948 Hugo Hulldén Varberg SS U19 12.0 (14.0) 10.0 11.0 7.0 54.0 40.0
12th 3135 Pontus Thunberg Varberg SS U19 (15.0) 12.0 7.0 8.0 14.0 56.0 41.0
13th 3146 Noa Sågerås Öland WC U19 (13.0) 9.0 12.0 12.0 9.0 55.0 42.0
14th 2231 Lucas Walter Varberg SS U19 (16.0) 15.0 9.0 14.0 13.0 67.0 51.0
15th 3220 Kenneth Eriksen Nivå Bådelaug   10.0 6.0 (21.0 DNC) 21.0 DNC 21.0 DNC 79.0 58.0
16th 3406 Claus Bardram Nivå Bådelaug GMaster 7.0 (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 91.0 70.0
17th 3266 Lars Holm Nivå Bådelaug GMaster 14.0 (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 98.0 77.0
18th 3345 Lars From Varberg SS GMaster 17.0 (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 101.0 80.0
19th 5656 Jan Forstberg Vallensbæk Sejlklub GMaster (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 105.0 84.0
19th 44 Mathias Forstberg Bitz Vallensbæk Sejlklub   (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 105.0 84.0

Other Class

Sailed: 0, Discards: 0, To count: 0, Entries: 3, Scoring system: Appendix A
Rank Nat SailNo HelmName Club Division Total Nett
1st 68 Thomas Sehested Skovshoved Sejlklub Master 0.0 0.0
1st 7777 Noah Vinter Nielsen Århus Windsurfing Klub U21 0.0 0.0
1st 64 Danni Jakobsen Skive Sejlklub   0.0 0.0

Scoring codes used

CodeDescription
BFDBlack flag disqualification under rule 30.3
DNCDid not come to the starting area

www.dbo.dk

www.dbo.dk

Sailwave Scoring Software 2.28.2
www.sailwave.com