Rank | Heat | Division | Nat | SailNo | HelmName | Club | NFS1 | NFS2 | NC1 | NC2 | NFC1 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 4 | 3138 | Rasmus Riis | Nivå Bådelaug | 1.0 | 1.0 | 1.0 | (2.0) | 1.0 | 6.0 | 4.0 | ||
2nd | 4 | 3220 | Kenneth Eriksen | Nivå Bådelaug | 2.0 | 2.0 | (9.0 DNC) | 1.0 | 2.0 | 16.0 | 7.0 | ||
3rd | 4 | 3141 | Peter Rønne | Nivå Bådelaug | 3.0 | 3.0 | (9.0 DNC) | 3.0 | 3.0 | 21.0 | 12.0 | ||
4th | 4 | 996 | Per Amby | Nivå Bådelaug | 5.0 | 4.0 | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 36.0 | 27.0 | ||
5th | 4 | 2933 | Per Brodam | Nivå Bådelaug | 4.0 | 5.0 | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 36.0 | 27.0 | ||
6th | 4 | 3347 | Hans Christian spies | Nivå Bådelaug | 6.0 | 6.0 | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 39.0 | 30.0 | ||
7th | 4 | 2765 | Ken Holmdahl winter | Nivå Bådelaug | 7.0 | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 43.0 | 34.0 | ||
8th | 4 | 3217 | Stefan Christoffersen | Nivå Bådelaug | 8.0 | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 44.0 | 35.0 |
Sailwave Scoring Software 2.28.2
www.sailwave.com