Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | GRØN | 2426 | Rørvig Sejlklub | Tim Aagesen | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (26.0 DSQ) | 6.0 | 1.0 | 38.0 | 12.0 | ||||
2nd | GRØN | 3138 | Nivå Bådelaug | Rasmus Riis | 2.0 | 2.0 | 2.0 | (3.0) | 2.0 | 2.0 | 2.0 | 3.0 | 18.0 | 15.0 | ||||
3rd | ORANGE | 2371 | Vedbæk Sejlklub | Michael Anker | 5.0 | 4.0 | 4.0 | (7.0) | 4.0 | 5.0 | 3.0 | 7.0 | 39.0 | 32.0 | ||||
4th | RØD | 3159 | Nivå Bådelaug | Jan Forstberg | 4.0 | 7.0 | (14.0) | 5.0 | 6.0 | 3.0 | 4.0 | 4.0 | 47.0 | 33.0 | ||||
5th | RØD | 3161 | Wesurf Hittarp | Magnus Lindstedt | 7.0 | 6.0 | 7.0 | 2.0 | 3.0 | (26.0 DSQ) | 1.0 | 9.0 | 61.0 | 35.0 | ||||
6th | GRØN | 2946 | Nivå Bådelaug | Kenneth Eriksen | 3.0 | 8.0 | 6.0 | 9.0 | 9.0 | 1.0 | (16.0) | 5.0 | 57.0 | 41.0 | ||||
7th | BLÅ | 2827 | VSS Varbergs Segelsällskap | Jesse Sobovitch | (11.0) | 11.0 | 3.0 | 4.0 | 5.0 | 7.0 | 8.0 | 10.0 | 59.0 | 48.0 | ||||
8th | RØD | 2381 | Vedbæk Sejlklub | Jesper Schmidt | 6.0 | 5.0 | 12.0 | 8.0 | 10.0 | 4.0 | 10.0 | (17.0) | 72.0 | 55.0 | ||||
9th | GRØN | 3135 | VSS Varbergs Segelsällskap | Gustav Jansson | 13.0 | 3.0 | 8.0 | 12.0 | 7.0 | (26.0 DSQ) | 7.0 | 12.0 | 88.0 | 62.0 | ||||
10th | RØD | 2231 | VSS Varbergs Segelsällskap | Hugo Sjöberg | 8.0 | 12.0 | 5.0 | 14.0 | 13.0 | 6.0 | 14.0 | (15.0) | 87.0 | 72.0 | ||||
11th | BLÅ | 2851 | VSS Varbergs Segelsällskap | Vilgodt Paulrud | 17.0 | 9.0 | (18.0) | 6.0 | 8.0 | 9.0 | 12.0 | 11.0 | 90.0 | 72.0 | ||||
12th | GRØN | 788 | Nivå Bådelaug | Allan Koch | 9.0 | (14.0) | 9.0 | 10.0 | 14.0 | 12.0 | 11.0 | 8.0 | 87.0 | 73.0 | ||||
13th | BLÅ | 2855 | VSS Varbergs Segelsällskap | Pelle Huldén | 14.0 | (15.0) | 13.0 | 11.0 | 11.0 | 11.0 | 15.0 | 13.0 | 103.0 | 88.0 | ||||
14th | RØD | 3131 | Wesurf Hittarp | Fredrik Cullborn | 12.0 | 13.0 | 15.0 | 15.0 | 12.0 | (26.0 DSQ) | 9.0 | 14.0 | 116.0 | 90.0 | ||||
15th | GRØN | 3141 | Nivå Bådelaug | Peter Rønne | 10.0 | 10.0 | 10.0 | 16.0 | (26.0 DNF) | 10.0 | 20.0 | 19.0 | 121.0 | 95.0 | ||||
16th | GUL | 2537 | VSS Varbergs Segelsällskap | Filip Andersson | 15.0 | (17.0) | 11.0 | 13.0 | 15.0 | 15.0 | 17.0 | 16.0 | 119.0 | 102.0 | ||||
17th | BLÅ | 2874 | VSS Varbergs Segelsällskap | Angelina Flores | 16.0 | 16.0 | 16.0 | 17.0 | 17.0 | (26.0 DSQ) | 18.0 | 18.0 | 144.0 | 118.0 | ||||
18th | BLÅ | 2831 | Tjuvkils KK | Lovisa Toft | 18.0 | 19.0 | 17.0 | 19.0 | 16.0 | 13.0 | 19.0 | (20.0) | 141.0 | 121.0 | ||||
19th | BLÅ | 2999 | VSS Varbergs Segelsällskap | Albin Olander | (26.0 DNS) | 26.0 DNS | 26.0 DNF | 26.0 DNF | 26.0 DNF | 8.0 | 13.0 | 6.0 | 157.0 | 131.0 | ||||
20th | GRØN | 2948 | VSS Varbergs Segelsällskap | Marcus Walter | (26.0 DNS) | 26.0 DNS | 26.0 DNF | 26.0 DNF | 26.0 DNF | 26.0 DSQ | 5.0 | 2.0 | 163.0 | 137.0 | ||||
21st | GUL | 2518 | VSS Varbergs Segelsällskap | Tuva Lisa Arkemar | 21.0 | 20.0 | 19.0 | 18.0 | 18.0 | (26.0 DSQ) | 23.0 | 21.0 | 166.0 | 140.0 | ||||
22nd | BLÅ | 2888 | Nivå Bådelaug | Mathias Bitz | 20.0 | 18.0 | 20.0 | (26.0 DNF) | 26.0 DNF | 14.0 | 21.0 | 26.0 DNF | 171.0 | 145.0 | ||||
23rd | GRØN | 2795 | Nivå Bådelaug | Per Brodam | 19.0 | (26.0 DNF) | 22.0 | 26.0 DNF | 26.0 DNF | 16.0 | 22.0 | 22.0 | 179.0 | 153.0 | ||||
24th | GRØN | 2765 | Nivå Bådelaug | Frederik Riis | 22.0 | (26.0 DNF) | 21.0 | 26.0 DNF | 26.0 DNF | 17.0 | 24.0 | 26.0 DNF | 188.0 | 162.0 | ||||
25th | BLÅ | 2829 | Nivå Bådelaug | Emil Riis | 23.0 | (26.0 DNF) | 26.0 DNF | 26.0 DNF | 26.0 DNF | 26.0 DNF | 26.0 DNF | 26.0 DNF | 205.0 | 179.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com